Monthly Report


Monthly Weather Report for June, 2017

Generated 10/5/2024 12:00:18 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 98.6 70.9 45.5 34.4 31 13 29.85229.728 16.06 0.00 0.00 19.8
2 102.4 65.3 47.9 38.8 42 15 29.89129.741 14.00 0.00 0.00 18.9
3 105.3 71.2 47.3 36.9 31 11 29.90129.747 14.51 0.00 0.00 23.3
4 105.4 78.6 47.1 38.9 27 13 29.89029.742 15.03 0.00 0.00 27.0
5 106.7 74.5 48.4 38.4 28 14 29.87229.756 14.51 0.00 0.00 25.6
6 107.4 77.2 49.1 41.0 29 14 29.92929.787 11.94 0.00 0.00 27.3
7 106.9 73.4 49.1 28.1 31 13 29.94629.806 14.00 0.00 0.00 25.2
8 104.9 74.3 50.0 25.7 31 8 29.96329.816 17.09 0.00 0.00 24.6
9 105.3 72.3 44.3 34.0 26 13 29.88329.717 16.06 0.00 0.00 23.8
10 103.5 70.0 41.6 28.4 28 8 29.84029.683 16.06 0.00 0.00 21.8
11 99.3 71.4 46.0 32.0 37 15 29.84929.732 22.74 0.00 0.00 20.4
12 94.1 65.1 46.4 22.9 31 14 29.94529.816 15.54 0.00 0.00 14.6
13 98.6 59.9 29.5 15.6 22 7 29.93329.809 15.54 0.00 0.00 1.3 15.5
14 105.1 61.5 28.7 12.8 19 5 29.90129.808 12.97 0.00 0.00 0.9 19.2
15 108.9 64.2 28.4 13.0 16 5 29.92829.816 18.11 0.00 0.00 0.2 21.8
16 109.0 68.7 35.6 14.5 15 6 29.92429.782 13.48 0.00 0.00 23.8
17 107.6 70.2 35.9 21.3 18 8 29.89329.732 16.57 0.00 0.00 23.9
18 110.3 74.5 43.4 26.2 20 10 29.83429.684 13.48 0.00 0.00 27.4
19 116.1 78.3 45.6 32.0 22 10 29.84629.696 12.45 0.00 0.00 32.2
20 120.4 83.3 53.4 36.4 20 11 29.85129.699 16.06 0.00 0.00 36.9
21 116.6 84.2 53.8 42.0 24 11 29.79229.629 14.51 0.00 0.00 35.4
22 111.0 85.5 61.8 42.8 34 14 29.82029.695 17.60 0.00 0.00 33.3
23 110.8 81.1 62.6 46.5 44 15 29.86729.740 15.54 0.00 0.00 31.0
24 116.1 79.0 53.8 42.0 32 12 29.85329.711 12.97 0.00 0.00 32.5
25 117.1 90.1 58.6 42.4 28 13 29.93029.796 18.11 0.00 0.00 38.6
26 110.3 84.2 61.1 42.5 30 16 29.99429.799 14.51 0.00 0.00 32.3
27 109.2 82.0 55.8 27.6 30 7 29.91229.740 22.23 0.00 0.00 30.6
28 108.5 76.1 58.6 31.3 30 13 29.88829.732 17.09 0.00 0.00 27.3
29 108.5 78.3 51.3 32.0 33 8 29.90829.773 14.00 0.00 0.00 28.4
30 109.9 76.6 42.8 22.9 25 8 29.91129.754 12.45 0.00 0.00 28.3
 
30 120.4 59.9 62.6 12.8 44 5 29.99429.629 22.74 0.00 0.00 2.4790.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 107.8 74.7 47.4 31.4 28 11 29.892 29.749 15.51 0.00 0.00

Generated by VISWebReport