Monthly Report


Monthly Weather Report for April, 2017

Generated 10/5/2024 12:00:17 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 74.5 45.5 36.6 30.2 57 22 45.4 29.99329.853 19.14 0.00 0.00 7.4 2.4
2 79.7 46.2 40.7 31.0 65 24 45.6 30.02629.866 13.48 0.00 0.00 5.7 3.7
3 84.6 54.9 48.3 33.4 65 20 29.90529.679 27.89 0.02 0.06 2.5 7.3
4 76.5 51.1 45.0 23.0 57 16 30.04229.846 18.11 0.00 0.00 4.1 2.9
5 89.1 53.4 32.2 24.2 37 13 30.11729.961 17.60 0.00 0.00 2.9 9.1
6 93.0 54.0 37.0 26.4 37 13 30.02229.898 12.45 0.00 0.00 2.8 11.3
7 92.7 56.1 38.4 27.5 36 14 30.06429.920 11.94 0.00 0.00 2.2 11.6
8 87.4 57.0 43.9 20.5 35 10 29.95929.784 16.06 0.00 0.00 2.0 9.2
9 81.3 51.6 38.8 26.2 47 19 29.99629.857 11.94 0.00 0.00 3.4 4.8
10 88.3 46.8 34.9 20.0 42 11 46.8 30.06029.927 10.40 0.00 0.00 4.6 7.1
11 91.0 49.8 33.3 19.6 32 11 30.01629.884 12.45 0.00 0.00 3.8 9.2
12 92.8 54.0 34.7 22.7 32 13 29.99729.883 11.94 0.00 0.00 2.8 11.2
13 94.3 55.4 39.9 25.6 33 14 29.94729.799 14.51 0.00 0.00 2.4 12.3
14 90.3 54.5 40.7 29.7 39 16 29.90629.792 15.54 0.00 0.00 2.6 10.0
15 90.9 56.7 38.6 27.1 36 15 29.98929.881 10.91 0.00 0.00 2.1 10.9
16 92.7 54.0 36.3 25.1 35 11 30.00629.905 12.97 0.00 0.00 2.8 11.1
17 93.4 55.6 39.9 24.6 32 13 30.03129.905 12.97 0.00 0.00 2.4 11.9
18 94.8 57.4 46.8 29.8 37 16 30.03029.906 15.54 0.00 0.00 1.9 13.0
19 91.9 60.1 47.3 29.8 43 19 30.04429.932 20.17 0.00 0.00 1.2 12.2
20 91.8 56.5 39.8 21.2 35 11 30.01229.870 19.66 0.00 0.00 2.1 11.3
21 96.8 55.0 34.7 21.0 30 10 29.95729.808 17.09 0.00 0.00 2.5 13.4
22 98.6 58.1 37.6 25.2 29 12 29.93629.815 13.48 0.00 0.00 1.7 15.1
23 100.0 58.5 42.0 27.9 32 12 29.88329.704 16.57 0.00 0.00 1.6 15.9
24 90.9 61.5 38.5 26.3 28 13 29.82629.656 17.09 0.00 0.00 0.9 12.1
25 84.9 65.3 49.1 24.7 47 14 29.81429.653 21.20 0.00 0.00 10.1
26 88.3 59.2 33.5 23.1 27 11 29.88629.724 16.06 0.00 0.00 1.4 10.2
27 88.9 61.9 46.0 31.2 40 20 29.75429.613 18.11 0.00 0.00 0.8 11.2
28 83.7 61.2 52.5 10.2 52 9 29.79929.595 29.43 0.00 0.00 0.9 8.4
29 77.0 56.7 30.2 19.4 27 17 30.01529.798 18.11 0.00 0.00 2.1 3.9
30 86.5 54.3 31.9 21.8 32 13 30.08029.929 14.51 0.00 0.00 2.7 8.1
 
30 100.0 45.5 52.5 10.2 65 9 45.4 30.11729.595 29.43 0.02 0.06 76.1290.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 88.9 55.4 39.6 24.9 39 14 45.5 29.970 29.821 16.24 0.00 0.06

Generated by VISWebReport