Monthly Report


Monthly Weather Report for January, 2017

Generated 11/21/2024 12:00:18 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 55.9 47.1 50.6 43.4 91 73 44.4 30.02929.772 16.06 0.25 0.37 13.5
2 57.2 45.5 45.2 36.5 88 49 43.0 30.13830.029 8.34 0.01 0.06 13.6
3 63.0 42.4 46.3 37.3 86 45 30.19430.095 4.22 0.00 0.00 12.3
4 68.9 39.7 46.0 37.5 92 37 30.15129.991 9.37 0.00 0.00 11.7 1.0
5 68.2 44.1 49.9 38.8 85 41 30.01829.854 12.45 0.00 0.00 9.7 0.8
6 70.2 46.8 49.4 29.8 92 37 30.17529.847 10.40 0.00 0.00 7.8 1.3
7 66.4 49.6 37.9 27.8 44 34 45.4 30.30630.172 17.60 0.00 0.00 7.4 0.4
8 74.8 53.4 42.9 33.2 65 31 30.34430.189 16.06 0.00 0.00 3.3 2.5
9 71.2 49.8 51.6 40.8 86 40 30.19430.043 11.94 0.00 0.00 6.1 1.5
10 72.0 46.4 47.6 36.4 88 31 30.12329.984 5.25 0.00 0.00 7.5 1.8
11 67.1 45.1 42.8 37.8 79 39 30.03129.945 5.25 0.00 0.00 9.4 0.5
12 72.3 43.3 45.9 38.3 84 34 30.04929.941 6.80 0.00 0.00 9.0 1.8
13 65.5 52.9 45.2 34.9 68 33 30.04029.969 10.91 0.00 0.00 5.9 0.1
14 71.8 53.4 52.9 37.7 87 38 30.01029.881 25.32 0.08 0.12 4.1 1.7
15 55.8 50.9 50.3 47.6 93 80 30.04829.915 10.40 0.12 0.25 11.6
16 63.1 44.6 50.1 42.4 94 53 44.6 30.07629.995 7.31 0.00 0.00 11.2
17 63.3 40.3 48.0 38.3 95 48 38.8 30.13630.021 6.28 0.00 0.00 13.2
18 67.5 40.1 47.4 37.9 93 43 30.18530.031 8.34 0.00 0.00 11.8 0.6
19 56.1 43.7 47.1 40.0 88 63 30.05029.875 9.88 0.00 0.00 15.1
20 52.0 45.9 48.7 42.8 95 78 43.6 29.88229.554 16.06 0.94 0.56 16.0
21 56.7 39.9 47.5 34.9 93 45 39.9 30.12629.520 21.72 0.00 0.00 16.7
22 61.3 38.5 42.1 35.1 89 44 30.22730.053 6.28 0.00 0.00 15.1
23 60.4 45.3 49.8 34.0 90 41 40.5 30.06429.770 20.69 0.05 0.06 12.1
24 55.9 37.2 43.2 29.6 93 43 37.2 30.07529.826 11.43 0.00 0.00 18.4
25 57.7 31.6 36.3 26.3 93 33 30.25230.075 2.68 0.00 0.00 20.3
26 59.5 31.1 34.9 22.6 90 25 30.31230.196 3.19 0.00 0.00 19.7
27 57.4 42.6 25.3 12.0 43 18 34.4 30.43730.196 24.29 0.00 0.00 15.0
28 67.3 38.8 30.0 15.2 53 20 38.6 30.46530.312 17.09 0.00 0.00 12.5 0.6
29 70.7 52.7 29.4 20.5 29 19 30.37330.219 20.69 0.00 0.00 4.7 1.4
30 77.4 51.3 35.0 24.9 52 16 30.22930.109 22.23 0.00 0.00 3.8 3.1
31 76.5 40.5 37.3 30.0 70 20 30.19130.070 7.31 0.00 0.00 9.4 2.9
 
31 77.4 31.1 52.9 12.0 95 16 31.1 30.46529.520 25.32 1.45 0.56348.1 22.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 64.6 44.3 43.8 33.7 80 40 41.1 30.159 29.982 12.12 0.05 0.24

Generated by VISWebReport