Monthly Report


Monthly Weather Report for December, 2016

Generated 12/22/2024 12:00:12 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 62.8 35.4 31.9 24.7 73 25 30.00829.882 8.85 0.00 0.00 15.9
2 61.5 40.3 32.0 24.6 65 27 29.94129.871 9.37 0.00 0.00 14.1
3 70.5 47.1 32.1 24.3 44 23 45.3 30.00829.896 18.63 0.00 0.00 7.6 1.4
4 70.7 45.1 26.0 17.1 42 16 45.1 30.06629.956 16.06 0.00 0.00 8.5 1.4
5 68.5 39.2 31.5 22.2 54 22 37.9 29.97429.880 8.34 0.00 0.00 12.0 0.9
6 66.7 41.4 40.9 22.0 70 33 29.96729.871 10.91 0.00 0.00 11.4 0.4
7 68.7 42.8 46.6 36.4 83 45 30.10129.923 10.40 0.00 0.00 10.2 0.9
8 70.3 41.0 43.6 37.4 89 37 30.23330.095 10.40 0.00 0.00 10.7 1.3
9 74.5 43.5 42.0 36.3 77 30 30.24830.114 12.45 0.00 0.00 8.4 2.4
10 73.2 45.9 42.3 35.0 67 32 45.9 30.15130.027 8.85 0.00 0.00 7.5 2.0
11 74.5 46.8 43.4 36.9 69 32 46.6 30.10329.995 7.82 0.00 0.00 6.7 2.4
12 75.2 46.4 45.9 38.3 76 34 30.08429.988 7.82 0.00 0.00 6.8 2.5
13 76.1 47.5 47.0 40.6 78 35 30.13130.034 7.31 0.00 0.00 6.0 2.8
14 79.0 47.3 48.4 40.1 77 34 46.6 30.15930.057 7.31 0.00 0.00 5.4 3.5
15 80.2 46.9 48.7 38.5 75 28 46.5 30.08429.941 7.82 0.00 0.00 5.3 3.8
16 74.1 55.0 53.0 45.5 88 43 30.00729.693 15.54 0.13 0.12 2.7 2.3
17 64.0 38.8 53.7 23.1 80 28 38.8 30.15429.677 24.29 0.03 0.12 13.6
18 64.2 38.8 31.9 22.7 66 24 37.6 30.21230.097 22.74 0.00 0.00 13.5
19 68.4 51.1 33.1 19.9 33 27 30.30530.196 27.38 0.00 0.00 6.1 0.9
20 73.0 57.7 36.2 28.9 35 26 30.31230.136 17.09 0.00 0.00 1.8 2.2
21 67.6 57.9 57.2 34.0 88 34 30.17230.041 14.51 0.00 0.00 2.9 0.6
22 64.8 54.0 59.7 50.3 91 71 30.09329.945 16.06 0.42 0.37 5.6
23 63.7 48.0 53.4 45.2 93 66 47.5 30.13029.959 7.82 0.05 0.06 9.1
24 62.4 42.3 50.4 39.6 93 53 35.0 29.96129.642 27.89 0.35 0.56 12.6
25 53.8 36.5 40.8 29.3 95 41 34.1 30.18329.877 12.97 0.10 0.19 19.9
26 59.9 38.8 36.6 30.6 79 39 35.5 30.26830.180 16.57 0.00 0.00 15.6
27 68.7 45.0 40.8 33.6 73 34 42.7 30.23730.115 18.63 0.00 0.00 9.1 0.9
28 67.1 44.8 46.4 35.2 82 35 30.23630.159 14.00 0.00 0.00 9.6 0.5
29 77.7 48.4 47.2 31.4 85 23 30.23430.139 16.06 0.00 0.00 5.1 3.2
30 72.9 55.9 54.4 40.2 86 40 30.19929.891 17.09 0.03 0.12 2.6 2.0
31 58.3 53.6 53.4 49.9 94 76 29.96929.885 7.82 0.13 0.50 9.1
 
31 80.2 35.4 59.7 17.1 95 16 34.1 30.31229.642 27.89 1.24 0.56275.2 38.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 68.8 45.9 43.6 33.3 74 36 41.4 30.127 29.973 13.83 0.04 0.26

Generated by VISWebReport