Monthly Report


Monthly Weather Report for November, 2016

Generated 12/22/2024 12:00:11 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 81.7 57.7 49.8 37.9 57 28 29.96129.871 11.94 0.00 0.00 1.8 6.5
2 85.5 52.7 48.1 36.4 55 27 30.02929.912 13.48 0.00 0.00 3.1 7.2
3 81.5 61.3 57.9 44.6 87 36 30.09129.970 24.29 0.27 0.31 0.9 7.3
4 81.1 57.9 57.6 51.6 90 40 81.130.11130.016 21.20 0.04 0.12 1.8 6.3
5 82.4 55.0 56.4 51.2 88 38 30.07329.961 14.51 0.00 0.00 2.5 6.2
6 83.7 55.2 54.9 50.3 84 36 30.08130.003 9.88 0.00 0.00 2.4 6.9
7 85.1 56.8 54.8 46.1 80 33 30.14030.034 11.43 0.00 0.00 2.1 8.0
8 90.3 71.8 47.6 35.2 41 19 30.17730.079 16.06 0.00 0.00 16.1
9 84.2 62.1 42.5 27.7 37 16 30.19830.045 20.17 0.00 0.00 0.7 8.9
10 83.1 58.8 42.9 30.5 39 24 30.14130.051 18.11 0.00 0.00 1.6 7.5
11 85.8 64.8 46.9 39.4 43 24 30.18530.083 19.66 0.00 0.00 10.4
12 84.2 61.0 45.4 37.3 46 23 30.18430.048 16.06 0.00 0.00 1.0 8.6
13 84.7 60.1 44.9 38.8 47 24 30.15330.041 17.60 0.00 0.00 1.2 8.6
14 85.8 53.4 43.7 35.0 57 19 30.17830.063 9.37 0.00 0.00 2.9 7.5
15 91.9 52.5 40.7 31.2 52 15 30.11729.941 10.40 0.00 0.00 3.1 10.3
16 84.4 55.0 40.2 31.7 45 16 29.96229.728 11.43 0.00 0.00 2.5 7.2
17 72.3 46.8 35.5 17.0 48 16 46.2 30.03529.722 11.43 0.00 0.00 7.3 1.8
18 80.2 45.5 22.9 10.5 32 11 44.3 30.17730.030 15.54 0.00 0.00 6.0 3.8
19 82.9 64.6 33.8 21.1 22 17 30.17630.032 17.60 0.00 0.00 0.1 8.9
20 77.0 60.8 55.6 30.4 82 22 30.06329.957 16.57 0.02 0.12 1.1 4.9
21 69.1 48.4 56.4 44.0 87 52 30.03029.865 21.20 0.07 0.12 7.3 1.0
22 70.2 44.4 47.9 41.0 89 37 43.2 30.11630.005 12.45 0.00 0.00 9.0 1.3
23 79.0 44.1 44.3 36.1 82 25 42.9 30.11730.026 9.88 0.00 0.00 7.0 3.5
24 76.3 57.9 37.5 19.1 44 13 30.17930.038 24.80 0.00 0.00 1.8 3.9
25 77.5 60.6 32.2 21.0 26 18 30.15830.056 20.17 0.00 0.00 1.1 5.1
26 73.6 62.2 41.2 30.6 38 26 30.08329.890 17.60 0.00 0.00 0.7 3.6
27 62.2 43.9 44.6 32.7 91 33 38.6 30.00429.839 27.89 0.29 0.44 11.9
28 55.9 42.4 45.1 34.3 92 47 42.2 29.97229.789 13.48 0.00 0.00 15.8
29 61.3 37.6 39.2 25.4 91 27 35.7 30.08129.835 16.06 0.00 0.00 15.6
30 62.1 37.2 29.2 21.7 69 22 37.2 30.10829.961 15.03 0.00 0.00 15.4
 
30 91.9 37.2 57.9 10.5 92 11 35.7 91.930.19829.722 27.89 0.69 0.44127.5171.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 78.5 54.4 44.7 33.7 61 26 41.9 30.103 29.963 16.18 0.02 0.22

Generated by VISWebReport