Monthly Report


Monthly Weather Report for September, 2016

Generated 11/21/2024 12:00:11 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 104.9 81.0 68.0 59.2 61 26 104.929.96129.811 16.57 0.00 0.00 28.0
2 106.3 77.7 65.9 58.1 61 26 106.329.93429.760 14.00 0.00 0.00 27.0
3 104.9 77.2 61.3 44.0 50 17 29.87629.695 17.09 0.00 0.00 26.0
4 103.8 70.2 46.4 31.1 30 10 29.81029.676 16.06 0.00 0.00 22.0
5 105.3 68.4 50.9 34.5 31 12 29.77729.663 14.00 0.00 0.00 21.9
6 103.6 71.4 66.1 33.7 53 17 29.91529.770 15.54 0.00 0.00 22.5
7 87.6 74.1 71.2 65.0 81 49 90.030.03529.896 15.54 0.03 0.06 15.8
8 95.4 71.8 70.5 63.4 83 40 99.730.09229.913 15.03 0.00 0.00 18.6
9 102.4 72.9 67.1 52.2 70 22 102.429.99429.871 14.00 0.00 0.00 22.7
10 106.5 74.1 61.8 51.5 51 22 30.03529.930 11.43 0.00 0.00 25.3
11 106.3 73.9 62.4 48.7 45 17 30.05829.882 14.00 0.00 0.00 25.1
12 101.1 77.9 66.3 48.9 55 26 101.129.95929.788 14.00 0.00 0.00 24.5
13 97.7 77.2 64.9 52.4 53 24 97.729.93629.827 19.66 0.00 0.00 22.4
14 97.0 71.8 61.6 41.5 56 22 97.030.01129.893 17.09 0.01 0.06 19.4
15 99.9 64.6 47.0 29.5 38 13 29.98229.860 12.45 0.00 0.00 0.1 17.4
16 100.2 62.8 41.5 28.6 30 12 29.95929.862 12.45 0.00 0.00 0.6 17.0
17 103.1 63.5 47.8 28.7 30 13 29.99029.882 11.43 0.00 0.00 0.4 18.7
18 106.5 66.0 46.2 31.7 32 12 30.00929.890 10.91 0.00 0.00 21.3
19 103.1 70.0 62.7 30.9 53 15 30.03829.945 14.00 0.00 0.00 21.5
20 90.5 73.6 69.3 55.1 80 38 90.730.03329.928 20.17 0.06 0.31 17.0
21 102.0 72.7 68.3 59.7 81 30 102.029.95229.790 16.57 0.00 0.00 22.3
22 88.9 75.0 68.1 60.8 77 44 90.329.88929.773 22.74 0.00 0.00 17.0
23 86.2 61.0 65.8 23.0 75 12 29.98029.816 14.00 0.00 0.00 1.0 9.6
24 90.5 55.6 38.8 24.1 32 14 30.04129.923 12.45 0.00 0.00 2.4 10.4
25 98.8 69.4 43.7 34.1 28 15 30.02329.911 26.86 0.00 0.00 19.1
26 88.9 71.4 58.5 38.1 57 20 30.10129.982 18.11 0.00 0.00 15.2
27 92.5 66.4 56.2 48.1 54 28 30.06029.892 23.77 0.00 0.00 14.5
28 98.8 73.2 60.8 51.9 58 28 98.830.02729.925 16.06 0.00 0.00 21.0
29 95.9 73.0 66.3 57.4 79 32 95.930.18430.006 20.17 0.00 0.00 19.5
30 100.2 69.8 62.6 52.1 67 26 100.230.08529.932 19.14 0.00 0.00 20.0
 
30 106.5 55.6 71.2 23.0 83 10 106.530.18429.663 26.86 0.10 0.31 4.4602.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 99.0 70.9 59.6 44.6 55 23 92.7 29.992 29.856 16.18 0.00 0.15

Generated by VISWebReport