Monthly Report


Monthly Weather Report for July, 2016

Generated 11/21/2024 12:00:11 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 93.0 71.4 71.0 62.5 83 41 96.429.99129.863 13.48 0.31 0.44 17.2
2 103.6 78.8 65.3 58.1 59 26 103.630.05029.892 18.63 0.00 0.00 26.2
3 108.9 78.6 62.1 50.5 55 20 108.930.03729.876 12.45 0.00 0.00 28.8
4 109.2 79.9 59.6 48.0 47 17 29.98329.836 22.74 0.00 0.00 29.5
5 108.7 79.7 53.1 43.9 36 15 29.95829.800 17.09 0.00 0.00 29.2
6 106.3 79.0 61.3 40.0 34 20 29.98929.811 17.09 0.00 0.00 27.7
7 105.6 79.7 64.5 46.1 40 20 29.98029.819 14.00 0.00 0.00 27.6
8 108.9 77.4 52.7 44.3 35 13 29.99129.846 12.97 0.00 0.00 28.2
9 109.6 79.3 52.1 45.1 35 13 30.01229.846 15.03 0.00 0.00 29.5
10 109.8 80.4 53.0 33.8 33 12 29.92129.729 15.54 0.00 0.00 30.1
11 108.3 77.4 49.0 34.0 27 12 29.85729.729 16.06 0.00 0.00 27.9
12 110.5 75.4 48.3 29.5 26 12 29.90929.776 22.23 0.00 0.00 28.0
13 110.7 75.9 50.3 37.0 27 11 30.00829.853 12.45 0.00 0.00 28.3
14 110.3 81.1 54.9 41.2 35 11 30.02029.833 14.51 0.00 0.00 30.7
15 110.7 81.7 54.2 45.4 32 14 29.95428.018 15.54 0.00 0.00 31.2
16 109.6 86.7 62.1 51.5 36 18 29.85229.584 14.00 0.00 0.00 33.1
17 103.5 86.4 61.0 53.6 36 23 29.86729.736 17.09 0.00 0.00 30.0
18 108.1 85.3 67.7 55.9 52 24 108.129.93429.785 20.17 0.00 0.00 31.7
19 110.8 82.2 65.4 59.3 50 22 110.830.04329.876 20.17 0.00 0.00 31.5
20 109.8 84.9 65.9 46.5 51 13 109.830.03329.869 18.11 0.00 0.00 32.4
21 113.4 83.5 63.2 55.7 44 19 29.97629.842 14.00 0.00 0.00 33.5
22 112.3 88.3 63.1 54.1 39 20 29.99829.816 18.63 0.00 0.00 35.3
23 109.2 85.5 65.9 54.2 39 22 29.93929.751 16.06 0.00 0.00 32.3
24 105.1 85.5 65.7 58.6 43 25 30.00729.816 21.72 0.00 0.00 30.3
25 108.1 85.5 65.4 58.2 44 24 108.130.00929.816 17.60 0.00 0.00 31.8
26 112.8 87.6 65.7 57.4 41 21 29.94029.748 18.63 0.00 0.00 35.2
27 110.5 85.3 66.7 58.8 43 23 110.529.95329.736 18.11 0.00 0.00 32.9
28 112.3 86.0 64.5 54.5 44 19 112.329.94929.759 18.63 0.00 0.00 34.2
29 111.4 74.5 69.1 56.4 80 21 29.96729.702 32.52 0.51 1.31 28.0
30 102.6 77.9 70.5 62.9 75 30 102.629.94629.789 12.45 0.00 0.00 25.3
31 101.1 81.5 70.5 62.4 62 34 103.029.95929.801 22.23 0.00 0.00 26.3
 
31 113.4 71.4 71.0 29.5 83 11 113.430.05028.018 32.52 0.82 1.31 923.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 108.2 81.4 61.4 50.3 45 20 99.7 29.969 29.740 17.42 0.03 0.87

Generated by VISWebReport