Monthly Report


Monthly Weather Report for April, 2016

Generated 12/22/2024 12:00:10 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 81.0 48.2 35.0 23.6 39 19 47.6 30.09929.954 11.43 0.00 0.00 4.4 4.0
2 87.4 54.1 36.1 24.1 37 13 30.20330.036 12.97 0.00 0.00 2.7 8.5
3 93.0 60.8 33.3 23.2 25 11 30.10829.931 14.00 0.00 0.00 1.1 12.9
4 94.3 53.8 33.6 20.3 33 9 30.11629.980 13.48 0.00 0.00 2.8 11.9
5 92.3 53.6 32.3 19.4 29 11 30.10629.958 12.97 0.00 0.00 2.9 10.8
6 98.1 61.7 28.4 17.3 27 6 30.12429.928 20.17 0.00 0.00 0.8 15.7
7 91.4 63.9 54.5 16.6 70 9 29.98029.805 15.54 0.00 0.00 0.3 12.9
8 82.8 59.9 56.5 47.9 87 31 82.829.99529.870 19.14 0.16 0.37 1.3 7.6
9 84.2 57.4 53.2 40.1 80 26 30.01229.806 15.03 0.00 0.00 1.9 7.7
10 66.2 51.6 52.9 39.7 86 40 30.03529.824 26.35 0.27 0.37 6.4 0.3
11 81.7 48.7 49.3 42.6 87 29 48.2 30.08929.976 10.40 0.00 0.00 4.1 4.3
12 82.6 54.9 51.0 38.2 74 22 30.09530.003 12.97 0.00 0.00 2.5 6.3
13 88.0 55.4 49.4 40.6 69 21 30.09629.909 11.43 0.00 0.00 2.4 9.1
14 90.1 56.1 46.3 38.1 61 21 29.92229.700 15.54 0.00 0.00 2.2 10.3
15 80.2 57.4 41.6 19.5 50 13 29.79329.620 27.89 0.00 0.00 1.9 5.7
16 80.4 58.1 35.2 28.4 40 17 29.93729.793 15.54 0.00 0.00 1.7 6.0
17 82.8 63.3 33.9 29.0 31 16 30.03529.924 18.63 0.00 0.00 0.4 8.5
18 86.7 60.4 34.4 25.4 32 14 30.08629.965 16.57 0.00 0.00 1.1 9.7
19 89.6 61.5 33.6 23.7 27 12 30.03329.896 16.06 0.00 0.00 0.9 11.4
20 95.7 57.9 34.7 24.0 31 10 29.97429.854 12.97 0.00 0.00 1.8 13.6
21 100.4 60.4 35.8 23.6 28 9 29.92529.788 10.91 0.00 0.00 1.1 16.6
22 98.1 62.6 37.1 24.3 28 11 29.94029.796 16.57 0.00 0.00 0.6 15.9
23 87.4 62.6 48.2 23.9 38 18 29.92629.803 19.66 0.00 0.00 0.6 10.6
24 89.8 55.0 31.3 22.0 31 10 29.90629.748 16.06 0.00 0.00 2.5 9.9
25 78.8 58.1 45.8 6.9 40 7 29.81229.712 28.40 0.00 0.00 1.7 5.2
26 78.4 50.4 36.4 17.4 50 16 29.92429.767 18.11 0.00 0.00 3.9 3.4
27 84.2 49.8 35.3 25.4 43 16 29.89729.654 14.00 0.00 0.00 3.8 5.8
28 75.4 55.4 38.1 21.7 38 16 29.81429.669 19.14 0.00 0.00 2.4 2.8
29 80.2 54.1 43.5 28.7 48 25 29.92429.785 16.06 0.00 0.00 2.7 4.9
30 82.9 57.2 49.5 34.0 66 21 29.80529.587 24.80 0.00 0.00 1.9 7.0
 
30 100.4 48.2 56.5 6.9 87 6 47.6100.430.20329.587 28.40 0.43 0.37 65.0259.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 86.1 56.8 40.9 27.0 48 17 47.9 29.990 29.835 16.76 0.01 0.37

Generated by VISWebReport