Monthly Report


Monthly Weather Report for February, 2016

Generated 10/5/2024 12:00:10 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 47.1 38.8 35.4 29.2 76 51 34.2 29.99829.754 21.20 0.20 0.94 22.1
2 52.2 31.5 29.9 15.9 76 25 28.2 30.17929.983 12.97 0.00 0.00 23.1
3 57.0 28.9 27.5 16.1 76 21 25.5 30.35330.175 13.48 0.00 0.00 22.1
4 62.4 41.9 19.3 8.6 35 12 36.4 30.35430.184 19.14 0.00 0.00 12.8
5 65.8 49.1 23.1 16.1 32 18 43.2 30.34730.230 22.74 0.00 0.00 7.8 0.2
6 76.5 51.4 25.9 15.8 27 14 30.33830.160 31.49 0.00 0.00 3.9 2.9
7 79.7 56.5 30.8 17.1 25 16 30.20530.099 21.72 0.00 0.00 2.1 5.2
8 85.8 63.0 31.5 22.4 27 13 30.22430.100 24.80 0.00 0.00 0.5 9.9
9 87.1 64.0 35.4 23.4 29 14 30.21830.093 21.72 0.00 0.00 0.3 10.8
10 88.3 61.3 37.1 25.1 37 16 30.23730.106 16.57 0.00 0.00 0.9 10.7
11 85.1 46.2 39.4 31.6 61 18 45.4 30.18930.087 9.88 0.00 0.00 4.7 5.3
12 88.9 46.2 37.6 28.4 58 13 44.7 30.18830.043 7.82 0.00 0.00 4.7 7.3
13 87.4 45.9 37.6 28.1 57 15 43.8 30.09829.973 8.34 0.00 0.00 4.8 6.4
14 82.8 46.9 37.2 31.0 56 18 45.5 30.04929.928 8.85 0.00 0.00 4.6 4.5
15 88.0 50.2 37.1 26.6 51 15 30.03629.904 19.66 0.00 0.00 3.7 7.8
16 88.0 52.2 41.2 32.4 49 15 30.02129.868 8.85 0.00 0.00 3.2 8.3
17 90.3 52.0 41.0 31.0 48 15 29.97729.815 11.43 0.00 0.00 3.3 9.4
18 82.8 52.2 36.6 30.3 46 17 29.99529.878 13.48 0.00 0.00 3.2 5.7
19 85.5 53.2 40.4 31.1 49 16 30.06529.981 8.85 0.00 0.00 2.9 7.3
20 84.7 48.0 39.1 28.5 55 16 47.6 30.08129.950 11.94 0.00 0.00 4.3 5.6
21 86.0 50.7 41.6 29.2 54 18 30.04929.926 9.88 0.00 0.00 3.6 6.9
22 79.9 46.6 35.6 19.5 54 16 44.3 29.94629.779 19.14 0.00 0.00 5.5 3.7
23 73.6 51.6 26.4 18.1 34 15 30.13329.912 17.09 0.00 0.00 4.6 2.1
24 77.7 52.7 29.4 19.0 32 16 30.20030.035 21.72 0.00 0.00 3.1 3.3
25 84.4 58.6 30.5 21.5 29 13 30.14330.013 16.57 0.00 0.00 1.6 8.1
26 91.0 59.4 33.3 22.7 28 13 30.12930.000 16.57 0.00 0.00 1.4 11.6
27 88.9 50.4 35.3 26.4 43 14 30.05429.914 9.37 0.00 0.00 3.6 8.3
28 86.5 50.0 35.4 26.3 42 14 30.04629.951 8.85 0.00 0.00 3.8 7.0
29 87.6 50.4 36.6 28.2 44 15 30.07129.955 9.88 0.00 0.00 3.6 7.6
 
29 91.0 28.9 41.6 8.6 76 12 25.5 30.35429.754 31.49 0.20 0.94165.6166.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 80.0 50.0 34.0 24.1 46 17 39.9 30.135 29.993 15.31 0.01 0.94

Generated by VISWebReport