Monthly Report


Monthly Weather Report for December, 2015

Generated 11/21/2024 12:00:23 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 62.6 31.6 27.5 15.2 66 21 28.4 30.14830.044 10.91 0.00 0.00 17.9
2 68.4 34.0 24.3 10.4 53 17 32.2 30.22230.105 13.48 0.00 0.00 14.6 0.9
3 74.8 55.2 21.1 12.4 22 13 30.15430.027 16.06 0.00 0.00 2.4 2.5
4 72.9 43.0 27.5 16.4 38 15 41.8 30.13030.028 6.80 0.00 0.00 9.0 2.0
5 74.7 39.4 26.7 19.3 47 14 39.4 30.29430.125 18.11 0.00 0.00 10.4 2.4
6 79.0 49.6 27.5 17.0 29 14 49.0 30.30630.159 19.14 0.00 0.00 4.2 3.5
7 78.1 54.1 28.9 23.0 33 15 30.18530.061 16.06 0.00 0.00 2.7 3.8
8 72.1 46.4 32.2 24.2 46 21 45.1 30.15130.038 11.43 0.00 0.00 7.5 1.8
9 72.7 44.4 35.4 27.2 53 25 43.8 30.11129.991 8.34 0.00 0.00 8.4 1.9
10 76.5 44.6 38.7 30.0 60 22 30.02729.838 8.34 0.00 0.00 7.3 2.9
11 63.9 50.0 44.5 28.9 81 29 45.7 29.83829.673 15.54 0.08 0.12 8.0
12 52.5 39.2 44.9 37.0 92 61 37.4 29.97329.706 9.88 0.21 0.25 19.1
13 57.6 34.0 40.9 29.8 95 39 31.5 30.08029.911 11.94 0.01 0.06 19.2
14 52.0 36.1 41.6 29.2 88 43 34.3 29.91129.755 19.66 0.17 0.31 21.0
15 54.1 32.4 33.1 26.2 89 39 28.2 30.05029.867 8.85 0.00 0.00 21.8
16 54.3 28.8 33.1 24.9 88 34 28.8 30.14130.033 9.37 0.00 0.00 23.5
17 57.9 27.7 32.9 23.7 86 33 26.5 30.24330.134 7.82 0.00 0.00 22.2
18 69.1 34.3 35.1 25.3 75 23 30.5 30.17630.003 11.94 0.00 0.00 14.3 1.0
19 68.0 47.7 37.4 24.8 52 26 46.0 30.02829.920 14.00 0.00 0.00 7.9 0.8
20 64.2 41.7 44.6 28.1 70 38 40.0 30.14529.991 11.94 0.00 0.00 12.1
21 60.6 39.7 37.3 32.6 76 40 36.2 30.16629.961 8.34 0.00 0.00 14.9
22 53.4 40.5 45.7 33.0 84 50 38.8 29.96129.738 9.37 0.00 0.00 18.0
23 65.5 50.7 52.6 44.9 90 62 29.78929.690 14.51 0.09 0.12 7.0 0.1
24 65.3 47.8 52.1 44.0 91 58 29.94729.785 8.85 0.06 0.12 8.5
25 57.7 34.7 45.2 18.5 89 24 32.5 30.01429.870 15.03 0.00 0.00 18.8
26 51.8 33.1 25.0 11.5 72 23 29.4 30.09029.884 34.06 0.00 0.00 22.6
27 60.4 35.4 28.7 14.1 64 23 32.0 30.21330.066 20.17 0.00 0.00 17.1
28 58.8 35.6 31.4 22.1 72 34 32.5 30.06429.783 7.31 0.00 0.00 17.8
29 54.3 33.8 31.8 26.0 73 37 32.5 30.13429.773 11.43 0.00 0.00 21.0
30 60.8 28.9 30.6 23.1 80 27 25.7 30.23730.075 12.97 0.00 0.00 20.2
31 64.0 30.2 30.4 23.9 78 26 27.9 30.13229.992 9.37 0.00 0.00 17.9
 
31 79.0 27.7 52.6 10.4 95 13 25.7 30.30629.673 34.06 0.62 0.31437.3 23.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 63.8 39.5 35.1 24.7 69 31 35.3 30.099 29.936 12.94 0.02 0.17

Generated by VISWebReport