Monthly Report


Monthly Weather Report for October, 2015

Generated 10/5/2024 12:00:22 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 111.2 70.7 51.8 39.0 40 12 29.93329.798 16.57 0.00 0.00 25.9
2 100.6 68.5 52.0 37.7 40 16 29.86629.696 16.57 0.01 0.06 19.5
3 99.3 62.6 43.0 35.5 37 14 29.70229.540 15.03 0.00 0.00 0.6 16.6
4 94.5 71.8 63.7 37.7 74 26 94.529.77029.614 20.69 0.01 0.06 18.2
5 85.5 65.1 66.8 53.1 89 36 85.529.98429.769 19.66 0.23 1.12 10.3
6 83.5 61.5 60.8 49.4 90 33 83.530.04529.953 17.60 0.24 0.44 0.9 8.4
7 88.0 58.5 62.0 54.1 95 35 88.030.05129.944 10.40 0.00 0.03 1.6 9.9
8 95.0 59.7 59.6 51.9 86 25 95.030.00229.874 13.48 0.00 0.03 1.3 13.7
9 95.2 71.6 58.2 47.9 62 24 30.05829.938 18.63 0.00 0.03 18.4
10 99.9 69.3 58.0 50.9 58 25 99.930.10129.960 12.45 0.00 0.03 19.6
11 102.0 69.4 58.7 51.9 61 22 102.030.03529.886 10.91 0.00 0.00 20.7
12 101.1 68.4 60.1 52.1 58 22 101.130.01729.919 9.88 0.00 0.00 19.8
13 99.9 66.6 60.3 52.3 65 24 99.930.09629.948 17.09 0.00 0.00 18.3
14 107.2 68.2 56.6 48.0 61 17 30.02129.868 9.88 0.00 0.00 22.7
15 94.5 67.3 54.2 44.6 51 22 29.93729.859 11.43 0.00 0.00 15.9
16 100.0 69.4 66.2 50.1 86 21 29.98029.840 19.66 0.12 0.25 19.7
17 87.8 67.8 64.6 55.2 77 36 87.829.98029.868 16.06 0.09 0.31 12.8
18 90.8 67.5 61.9 50.1 79 28 90.829.96629.868 15.03 0.05 0.12 14.2
19 83.7 67.2 64.6 55.0 78 41 83.429.98129.834 11.43 0.00 0.00 10.4
20 78.3 64.8 60.7 50.1 73 43 29.88929.807 27.38 0.00 0.00 6.6
21 75.0 59.2 55.1 48.3 75 44 29.95929.847 12.45 0.00 0.00 1.4 3.6
22 79.5 54.0 53.1 48.0 81 38 29.97029.926 10.40 0.00 0.00 2.8 4.5
23 84.2 55.0 53.9 46.7 78 35 29.99929.796 13.48 0.00 0.00 2.5 7.1
24 89.8 69.8 47.5 39.3 44 18 29.93829.820 19.14 0.00 0.00 14.8
25 85.8 72.0 51.4 45.0 42 26 30.00229.895 17.09 0.00 0.00 13.9
26 88.2 68.2 52.6 44.8 44 27 29.94529.834 13.48 0.00 0.00 13.2
27 85.8 57.7 49.9 37.9 60 23 29.98029.890 8.85 0.00 0.00 1.8 8.6
28 85.1 61.7 47.5 38.0 45 21 29.95429.773 8.34 0.00 0.00 0.8 9.2
29 79.5 58.8 56.4 38.3 80 33 29.77329.621 23.26 0.10 0.19 1.6 5.7
30 75.7 54.1 53.4 40.7 86 34 29.88729.666 21.72 0.02 0.06 2.8 2.7
31 81.0 50.5 44.8 34.8 71 21 30.03429.886 10.91 0.00 0.00 3.6 4.4
 
31 111.2 50.5 66.8 34.8 95 12 111.230.10129.540 27.38 0.87 1.12 21.8409.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 90.6 64.4 56.4 46.1 67 27 83.4 29.963 29.830 15.13 0.03 0.21

Generated by VISWebReport