Monthly Report


Monthly Weather Report for September, 2015

Generated 12/22/2024 12:00:22 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 105.1 76.1 67.3 59.8 67 26 105.129.95529.831 11.43 0.27 1.69 25.6
2 106.5 79.9 66.2 50.0 60 18 106.529.96629.825 11.94 0.00 0.00 28.2
3 105.3 76.6 65.7 52.9 66 19 105.329.90729.795 25.83 0.00 0.00 26.0
4 98.8 70.7 65.0 57.8 73 30 98.829.90129.790 14.51 0.00 0.00 19.8
5 94.8 75.0 66.4 59.8 69 35 94.829.95429.855 16.57 0.00 0.00 19.9
6 108.3 77.9 63.0 57.4 59 23 108.329.95529.819 14.00 0.00 0.00 28.1
7 102.9 78.3 65.1 56.9 51 26 102.929.94229.804 11.94 0.00 0.00 25.6
8 107.8 85.3 63.8 54.9 45 23 29.91129.795 15.03 0.00 0.00 31.6
9 100.8 79.9 65.9 61.1 54 32 100.829.94329.820 10.91 0.00 0.00 25.4
10 99.0 75.9 66.3 60.9 67 32 99.029.96029.884 16.06 0.00 0.00 22.5
11 103.8 70.9 68.6 56.4 77 26 103.829.96929.837 15.54 0.00 0.00 22.4
12 114.3 76.3 65.5 53.1 57 19 114.329.97029.787 14.00 0.00 0.00 30.3
13 108.0 75.2 69.3 55.1 81 22 108.029.89329.697 15.54 0.02 0.06 26.6
14 103.3 71.6 69.9 60.6 86 28 103.329.88929.729 16.57 0.05 0.06 22.5
15 100.6 78.6 69.6 58.4 71 29 100.629.93629.817 16.57 0.00 0.00 24.6
16 101.1 72.7 64.1 53.9 69 25 101.129.97029.833 17.09 0.00 0.00 21.9
17 105.1 69.8 60.9 52.0 56 21 29.92729.803 12.45 0.00 0.00 22.5
18 106.0 69.4 56.7 39.1 52 17 106.029.88129.758 12.97 0.00 0.00 22.7
19 108.5 74.5 60.8 38.3 46 14 29.87629.756 14.00 0.00 0.00 26.5
20 107.6 74.7 60.9 55.2 56 22 107.629.93629.765 14.00 0.00 0.00 26.1
21 89.4 68.0 73.1 55.5 87 35 91.429.88329.766 22.23 0.12 0.12 13.7
22 96.3 68.0 70.2 60.9 91 37 98.729.96829.838 18.11 0.24 0.62 17.2
23 101.3 70.2 67.4 57.7 85 29 101.329.95829.815 10.91 0.00 0.00 20.8
24 109.4 74.3 64.4 56.1 63 20 109.429.92829.803 10.91 0.00 0.00 26.9
25 105.8 73.4 57.9 46.8 54 18 29.98329.845 18.63 0.00 0.00 24.6
26 107.2 82.0 56.9 47.9 38 18 29.93229.791 16.57 0.00 0.00 29.6
27 109.8 76.5 56.6 47.1 38 15 29.89429.764 11.43 0.00 0.00 28.2
28 107.2 74.3 60.2 49.4 45 19 29.91129.791 12.97 0.00 0.00 25.8
29 106.9 72.1 57.2 50.7 52 19 29.90929.775 12.97 0.00 0.00 24.5
30 113.0 73.2 56.5 42.6 46 12 29.90329.790 13.48 0.00 0.00 28.1
 
30 114.3 68.0 73.1 38.3 91 12 114.329.98329.697 25.83 0.70 1.69 737.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 104.5 74.7 64.0 53.6 62 24 95.0 29.930 29.799 14.84 0.02 0.51

Generated by VISWebReport