Monthly Report


Monthly Weather Report for July, 2015

Generated 10/5/2024 12:00:21 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 104.0 81.3 67.2 60.1 60 26 104.029.94929.807 17.09 0.00 0.00 27.7
2 104.9 80.1 63.2 53.4 48 23 104.929.94429.754 22.74 0.00 0.00 27.5
3 104.0 77.2 69.9 58.6 74 26 29.93829.743 17.09 0.05 0.19 25.6
4 106.9 80.1 65.4 55.6 56 21 106.929.86229.763 17.09 0.00 0.00 28.5
5 106.0 79.7 68.1 58.0 65 24 29.96829.834 21.72 0.00 0.00 27.8
6 105.3 78.3 69.3 57.4 68 23 105.329.99529.813 14.51 0.00 0.00 26.8
7 109.0 80.4 66.0 49.8 57 19 109.029.93829.737 15.03 0.00 0.00 29.7
8 109.4 79.3 57.2 38.0 37 15 29.84929.672 20.17 0.00 0.00 29.4
9 102.4 76.8 59.4 37.6 36 17 29.86029.727 22.23 0.00 0.00 24.6
10 105.4 73.6 57.2 39.1 39 19 29.92129.752 20.17 0.00 0.00 24.5
11 105.6 80.8 63.0 44.8 39 18 29.95029.846 18.11 0.00 0.00 28.2
12 111.4 77.0 57.3 42.4 35 17 30.00029.852 12.97 0.00 0.00 29.2
13 113.7 79.5 60.8 52.2 46 18 29.95029.749 18.63 0.00 0.00 31.6
14 112.3 84.9 65.8 54.9 49 19 29.87729.714 20.17 0.01 0.06 33.6
15 108.5 80.8 62.9 56.1 47 21 108.529.94529.771 16.57 0.00 0.00 29.7
16 108.9 79.7 62.3 49.5 48 17 29.94329.769 23.77 0.00 0.00 29.3
17 103.1 79.9 63.6 55.5 47 26 103.129.95229.789 16.57 0.00 0.00 26.5
18 104.0 73.9 70.7 59.0 86 25 104.030.04529.878 19.66 0.21 0.50 24.0
19 101.8 73.6 73.0 61.5 88 30 103.330.07029.941 13.48 0.00 0.00 22.7
20 103.8 75.4 68.3 59.0 74 26 103.830.01029.841 14.00 0.00 0.00 24.6
21 109.9 82.0 64.1 54.1 50 19 109.929.89129.732 17.09 0.00 0.00 31.0
22 109.6 76.6 56.6 46.5 46 14 29.89429.754 22.74 0.00 0.00 28.1
23 107.4 75.2 65.5 48.1 53 19 29.99029.868 18.11 0.00 0.00 26.3
24 103.3 82.0 67.8 53.3 62 22 103.330.04329.882 15.54 0.00 0.00 27.7
25 113.4 80.4 55.8 35.2 38 11 29.97029.795 17.09 0.00 0.00 31.9
26 111.0 75.9 45.4 36.3 26 11 29.88829.757 17.60 0.00 0.00 28.5
27 111.2 77.0 58.9 42.7 40 16 29.88529.752 12.97 0.00 0.00 29.1
28 107.1 83.7 63.1 54.4 49 21 29.95629.773 19.66 0.00 0.00 30.4
29 102.4 80.6 66.0 59.8 60 28 102.429.99929.880 26.35 0.00 0.00 26.5
30 111.2 79.9 65.5 56.2 56 22 111.230.03929.877 14.00 0.00 0.00 30.5
31 112.3 78.6 71.0 56.4 77 22 30.01529.904 21.20 0.57 3.56 30.5
 
31 113.7 73.6 73.0 35.2 88 11 113.730.07029.672 26.35 0.84 3.56 871.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 107.4 78.8 63.6 51.1 53 20 103.3 29.953 29.798 18.20 0.03 1.08

Generated by VISWebReport