Monthly Report


Monthly Weather Report for June, 2015

Generated 12/22/2024 12:00:21 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 108.1 69.8 42.1 28.4 28 9 29.93729.810 14.00 0.00 0.00 24.0
2 101.1 71.4 42.5 23.6 28 10 29.92829.772 12.97 0.00 0.00 21.3
3 99.5 66.9 35.7 20.6 23 9 29.85729.708 14.00 0.00 0.00 18.2
4 98.1 64.9 51.7 19.2 38 7 29.84829.759 18.11 0.00 0.00 16.5
5 87.1 68.7 66.4 49.8 82 38 88.029.88129.768 20.17 0.20 0.50 12.9
6 100.6 70.9 66.2 33.6 78 13 100.629.86329.758 15.03 0.04 0.12 20.8
7 102.9 64.4 50.9 35.9 49 12 29.88429.801 15.54 0.01 0.06 0.1 18.8
8 109.4 76.3 48.9 36.7 30 13 29.90429.756 14.51 0.00 0.00 27.9
9 98.8 80.6 65.5 44.2 59 21 98.829.91629.768 15.54 0.00 0.00 24.7
10 97.0 74.7 71.5 61.0 89 35 101.429.85829.729 13.48 0.04 0.19 20.8
11 101.1 72.9 64.6 40.9 69 16 101.129.81729.697 15.54 0.00 0.00 22.0
12 105.1 71.6 48.0 39.1 38 14 29.79429.654 13.48 0.00 0.00 23.3
13 106.3 73.9 51.5 34.1 32 13 29.76829.632 14.51 0.00 0.00 25.1
14 109.0 77.7 53.2 44.1 36 15 29.77629.644 11.43 0.00 0.00 28.3
15 112.6 76.3 53.1 41.4 35 13 29.82429.698 15.03 0.00 0.00 29.5
16 115.2 76.5 52.7 42.0 31 11 29.89529.759 16.06 0.00 0.00 30.8
17 115.9 77.5 54.0 40.1 33 10 29.89529.738 16.57 0.00 0.00 31.7
18 115.5 76.5 49.0 39.8 29 10 29.89029.743 18.63 0.00 0.00 31.0
19 116.1 76.5 46.4 19.7 25 7 29.85529.719 15.03 0.00 0.00 31.3
20 114.4 71.6 39.9 16.2 15 7 29.85929.740 19.14 0.00 0.00 28.0
21 111.4 78.8 57.8 29.9 34 15 29.94629.779 15.03 0.00 0.00 30.1
22 112.6 77.4 55.5 35.9 39 9 29.94529.788 16.06 0.00 0.00 30.0
23 111.2 78.3 52.1 40.7 34 12 29.92429.735 15.03 0.00 0.00 29.8
24 115.7 80.6 60.2 37.4 27 9 29.88129.769 19.66 0.00 0.00 33.1
25 112.8 81.0 61.1 45.8 37 17 29.93929.766 13.48 0.00 0.00 31.9
26 109.4 82.6 61.9 51.6 43 21 29.95929.791 15.03 0.00 0.00 31.0
27 110.5 83.7 64.8 53.6 47 20 29.98529.801 33.55 0.07 0.44 32.1
28 114.1 80.8 63.6 56.3 45 19 29.96829.789 15.03 0.00 0.00 32.5
29 111.4 80.4 64.8 57.7 48 22 111.429.94429.769 14.51 0.00 0.00 30.9
30 105.4 84.4 65.4 60.5 47 26 105.429.95229.725 19.14 0.00 0.00 29.9
 
30 116.1 64.4 71.5 16.2 89 7 116.129.98529.632 33.55 0.36 0.50 0.2798.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 107.6 75.6 55.4 39.3 42 15 94.7 29.890 29.745 16.18 0.01 0.26

Generated by VISWebReport