Monthly Report


Monthly Weather Report for May, 2015

Generated 12/22/2024 12:00:21 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 103.6 62.4 38.5 25.1 32 9 29.91029.768 15.03 0.00 0.00 0.6 18.6
2 101.5 66.4 41.5 29.0 30 12 29.88429.712 17.60 0.00 0.00 19.0
3 100.0 66.6 52.6 40.1 48 16 29.90229.708 20.17 0.00 0.00 18.3
4 89.1 62.4 58.8 43.3 81 28 29.89129.764 18.11 0.02 0.06 0.6 11.4
5 89.4 63.9 54.5 46.7 69 27 29.91729.798 12.45 0.00 0.00 0.3 11.9
6 92.7 62.2 49.1 31.1 60 15 29.84629.669 18.11 0.00 0.00 0.7 13.1
7 88.3 60.1 47.8 29.1 51 22 29.85729.696 17.60 0.00 0.00 1.2 10.4
8 77.4 52.5 44.5 26.0 48 22 29.94329.806 21.72 0.00 0.00 3.1 3.1
9 79.7 47.3 42.5 31.0 65 20 47.0 30.00229.896 14.51 0.00 0.00 5.2 3.7
10 89.4 53.1 40.3 30.2 44 18 29.95329.845 18.11 0.00 0.00 3.0 9.2
11 100.9 60.4 43.6 27.4 35 9 29.91529.734 16.06 0.00 0.00 1.1 16.8
12 88.3 59.9 41.7 25.3 33 12 29.90229.800 19.14 0.00 0.00 1.3 10.4
13 93.9 59.7 47.3 37.7 45 17 29.96429.769 15.03 0.00 0.00 1.3 13.1
14 86.7 64.4 50.6 33.4 45 20 29.87329.737 24.29 0.00 0.00 0.1 10.7
15 77.5 53.2 56.1 38.3 94 31 29.87029.772 19.66 1.03 0.69 2.9 3.3
16 77.5 52.3 55.4 44.8 95 35 29.98929.789 11.43 0.11 0.44 3.2 3.1
17 91.2 60.1 49.3 31.3 67 13 30.00429.892 11.94 0.00 0.00 1.2 11.9
18 92.5 58.1 50.9 24.6 69 13 29.94229.810 19.66 0.00 0.00 1.7 12.0
19 92.1 56.5 42.0 31.3 50 15 29.97629.856 14.00 0.00 0.00 2.1 11.4
20 97.3 56.8 44.7 27.6 60 10 29.91829.790 14.00 0.00 0.00 2.1 14.1
21 92.8 63.7 46.6 24.1 49 14 29.87329.737 19.66 0.00 0.00 0.3 13.6
22 84.4 59.2 44.6 25.8 46 22 29.93229.843 18.11 0.00 0.00 1.4 8.3
23 85.5 52.9 42.9 36.4 62 19 30.00729.872 15.54 0.00 0.00 3.0 7.2
24 89.4 57.4 45.7 38.7 56 20 29.93529.804 15.54 0.00 0.00 1.9 10.3
25 96.3 57.9 47.4 39.6 55 19 29.93829.834 16.57 0.00 0.00 1.8 13.9
26 98.4 61.2 46.8 38.8 52 15 29.95929.831 14.00 0.00 0.00 0.9 15.8
27 100.4 66.0 46.6 31.2 39 10 29.93529.820 14.51 0.00 0.00 18.2
28 103.5 63.1 42.9 33.3 41 11 29.94929.826 13.48 0.00 0.00 0.5 18.8
29 106.2 64.6 41.8 30.0 34 9 29.95429.816 12.45 0.00 0.00 0.1 20.5
30 107.4 65.7 43.0 31.5 32 8 29.94729.807 12.97 0.00 0.00 21.5
31 110.8 69.4 47.3 34.4 29 12 29.93329.773 17.09 0.00 0.00 25.1
 
31 110.8 47.3 58.8 24.1 95 8 47.0 30.00729.669 24.29 1.16 0.69 42.0398.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 93.0 60.0 46.7 32.8 52 17 47.0 29.930 29.793 16.40 0.04 0.40

Generated by VISWebReport