Monthly Report


Monthly Weather Report for February, 2015

Generated 10/5/2024 12:00:20 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 73.6 43.3 56.5 43.0 99 53 42.3 30.12829.984 7.82 0.00 0.00 8.7 2.1
2 80.1 43.2 51.1 39.5 99 26 41.7 30.10529.961 9.88 0.00 0.00 7.1 3.8
3 82.2 47.1 50.8 43.2 91 30 46.6 30.09029.996 6.80 0.00 0.00 4.7 4.3
4 82.4 46.4 52.1 45.7 99 31 44.5 30.13830.042 6.80 0.00 0.00 4.9 4.4
5 91.0 46.8 52.7 35.4 95 24 46.8 30.13430.009 10.91 0.00 0.00 4.6 8.4
6 92.7 50.2 50.2 36.4 72 19 30.14630.051 8.34 0.00 0.00 3.7 10.1
7 86.2 48.2 48.1 40.2 84 25 48.2 30.14130.028 8.85 0.00 0.00 4.2 6.4
8 88.9 48.9 50.0 41.5 82 22 30.13730.015 9.88 0.00 0.00 4.0 7.9
9 85.3 48.7 51.1 44.6 87 29 48.4 30.10229.949 8.85 0.00 0.00 4.1 6.1
10 88.0 49.8 52.0 39.6 85 22 48.8 29.98929.869 9.37 0.00 0.00 3.8 7.7
11 86.0 48.0 44.8 28.2 79 16 47.2 30.12829.934 19.66 0.00 0.00 4.3 6.3
12 85.5 53.1 40.4 32.3 52 18 30.23330.080 18.63 0.00 0.00 3.0 7.3
13 87.8 55.0 44.1 34.5 49 20 30.16930.044 16.57 0.00 0.00 2.5 8.9
14 91.9 62.6 47.3 37.5 56 20 30.10529.958 14.51 0.00 0.00 0.6 12.9
15 84.6 54.5 52.7 45.8 87 32 30.02329.894 9.37 0.00 0.00 2.6 7.2
16 79.5 49.8 56.0 46.0 96 35 49.0 30.01229.866 10.91 0.00 0.00 4.0 3.6
17 81.7 50.0 48.1 17.4 85 11 30.13429.954 17.60 0.00 0.00 3.8 4.6
18 85.6 42.6 36.5 25.5 64 16 41.5 30.18430.029 9.88 0.00 0.00 6.1 5.1
19 85.6 46.0 41.8 30.8 66 18 45.8 30.10629.962 7.31 0.00 0.00 4.8 5.5
20 83.1 49.3 42.4 32.9 56 20 48.6 29.98929.860 7.31 0.00 0.00 3.9 5.1
21 82.6 48.7 43.6 34.0 68 21 47.2 29.92029.769 10.91 0.00 0.00 4.1 4.7
22 74.8 54.9 46.2 39.1 65 34 29.88429.793 18.63 0.00 0.00 2.6 2.5
23 71.2 54.5 51.9 40.2 91 35 29.99429.877 17.60 0.05 0.12 3.7 1.5
24 65.3 47.7 52.4 32.9 92 32 44.8 30.11229.961 18.11 0.01 0.06 8.6
25 75.0 38.5 39.4 25.6 88 17 35.6 30.14029.937 10.40 0.00 0.00 10.8 2.5
26 81.3 43.9 35.0 18.7 63 12 42.5 29.96129.757 11.94 0.00 0.00 6.5 4.1
 
26 92.7 38.5 56.5 17.4 99 11 35.6 30.23329.757 19.66 0.06 0.12121.3143.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 82.8 48.9 47.6 35.8 79 25 45.0 30.085 29.945 11.80 0.00 0.09

Generated by VISWebReport