Monthly Report


Monthly Weather Report for December, 2025

Generated 1/1/2026 6:21:12 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 68.7 45.6 46.1 28.4 86 33 43.0 30.17330.071 15.00 0.01 0.01 8.8 0.9
2 66.7 43.2 41.5 27.8 74 31 42.0 30.16129.981 14.00 0.00 0.00 10.5 0.4
3 63.6 40.7 44.6 36.1 85 40 36.6 30.23029.974 16.00 0.00 0.00 12.9
4 63.8 46.9 38.0 29.6 64 28 44.2 30.34430.188 21.00 0.01 0.01 9.6
5 63.3 38.4 37.7 28.2 76 30 33.2 30.23930.135 14.00 0.00 0.00 14.1
6 65.3 39.0 38.6 32.3 79 30 35.6 30.23130.120 9.00 0.00 0.00 12.9
7 71.0 38.4 42.2 33.6 84 28 34.7 30.35930.222 11.00 0.00 0.00 11.8 1.5
8 73.9 41.8 42.6 30.4 80 24 39.9 30.32730.190 16.00 0.00 0.00 9.4 2.2
9 74.8 46.0 41.5 27.7 69 22 42.9 30.23330.096 17.00 0.00 0.00 7.0 2.5
10 73.0 40.9 43.9 34.3 79 28 37.1 30.22730.139 8.00 0.00 0.00 10.0 2.0
11 76.9 45.8 47.0 37.3 76 30 44.0 30.19130.054 12.00 0.00 0.00 6.6 3.0
12 76.0 47.6 47.7 40.7 78 33 45.4 30.17330.062 9.00 0.00 0.00 6.0 2.8
13 77.2 45.5 49.1 39.7 82 30 43.8 30.18530.083 7.00 0.00 0.00 6.7 3.0
14 78.3 47.2 42.3 31.5 75 22 45.3 30.22230.116 21.00 0.00 0.00 5.6 3.3
15 79.5 57.4 44.0 31.5 52 22 30.18830.062 21.00 0.00 0.00 1.9 5.4
16 75.0 47.0 43.0 34.8 67 27 44.1 30.18830.081 10.00 0.00 0.00 6.5 2.5
17 73.9 44.2 45.0 35.8 74 26 41.5 30.19230.018 8.00 0.00 0.00 8.2 2.2
18 73.0 44.0 44.3 35.5 76 29 41.3 30.16130.056 9.00 0.00 0.00 8.5 2.0
19 78.1 45.4 45.8 37.4 76 24 43.6 30.18930.073 7.00 0.00 0.00 6.5 3.3
20 76.8 46.5 46.9 34.8 69 22 43.7 30.18430.102 11.00 0.00 0.00 6.3 3.0
21 79.3 46.0 47.4 36.0 72 26 44.5 30.24930.153 8.00 0.00 0.00 5.9 3.6
22 80.4 46.5 47.2 38.0 73 25 45.6 30.20330.059 14.00 0.00 0.00 5.4 3.9
23 79.4 47.7 49.7 37.6 71 24 45.1 30.27130.058 16.00 0.00 0.00 5.0 3.6
24 72.0 62.6 57.6 45.7 74 46 30.27630.144 22.00 0.00 0.00 0.6 2.9
25 72.2 58.6 60.1 50.0 88 46 30.27830.148 13.00 0.11 0.01 1.6 2.0
26 71.0 52.6 58.1 49.8 91 60 30.20230.018 11.00 0.00 0.00 4.7 1.5
27 68.1 49.8 57.1 43.4 89 52 48.1 30.11129.984 16.00 0.00 0.00 6.8 0.8
28 68.5 40.6 47.8 29.0 91 29 40.1 30.29230.107 25.00 0.00 0.00 11.3 0.9
29 73.5 59.7 37.4 25.7 32 23 30.28830.195 30.00 0.00 0.00 1.3 2.9
30 70.5 57.6 36.5 27.2 37 26 30.33630.221 28.00 0.00 0.00 2.3 1.4
31 65.9 61.1 41.3 30.4 44 31 30.26530.144 23.00 0.00 0.00 1.7 0.2
 
31 80.4 38.4 60.1 25.7 91 22 33.2 30.35929.974 30.00 0.13 0.01216.6 63.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 72.6 47.6 45.5 34.8 73 31 41.9 30.231 30.099 14.90 0.00 0.01

Generated by VISWebReport