4/4/2026 through 4/10/2026
Generated 4/11/2026 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 4/4/2026 | 89.8 | 66.1 | 28.0 | |||
| 4/5/2026 | 93.1 | 73.0 | 33.0 | |||
| 4/6/2026 | 82.0 | 71.0 | 26.5 | |||
| 4/7/2026 | 89.9 | 65.9 | 27.9 | |||
| 4/8/2026 | 93.1 | 59.4 | 26.3 | |||
| 4/9/2026 | 91.7 | 64.0 | 27.8 | |||
| 4/10/2026 | 89.5 | 61.5 | 25.5 | |||
| Totals | 0.00 | 195.0 |
GDD (Growing Degree Days) use a 50F/10C baseline