12/16/2025 through 12/22/2025
Generated 12/23/2025 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 12/16/2025 | 75.0 | 47.0 | 11.0 | |||
| 12/17/2025 | 73.9 | 44.2 | 9.1 | |||
| 12/18/2025 | 73.0 | 44.0 | 8.5 | |||
| 12/19/2025 | 78.1 | 45.4 | 11.8 | |||
| 12/20/2025 | 76.8 | 46.5 | 11.7 | |||
| 12/21/2025 | 79.3 | 46.0 | 12.7 | |||
| 12/22/2025 | 80.4 | 46.5 | 13.5 | |||
| Totals | 0.00 | 78.1 |
GDD (Growing Degree Days) use a 50F/10C baseline