6/28/2025 through 7/4/2025
Generated 7/5/2025 12:00:04 AM
Date | High | Low | Frost | Freeze | Rain | GDD |
---|---|---|---|---|---|---|
6/28/2025 | 106.0 | 75.9 | 41.0 | |||
6/29/2025 | 111.1 | 76.8 | 44.0 | |||
6/30/2025 | 112.6 | 79.4 | 46.0 | |||
7/1/2025 | 108.6 | 87.7 | 48.1 | |||
7/2/2025 | 106.6 | 75.1 | 0.07 | 40.8 | ||
7/3/2025 | 98.2 | 74.0 | 36.1 | |||
7/4/2025 | 99.4 | 80.3 | 39.9 | |||
Totals | 0.07 | 295.8 |
GDD (Growing Degree Days) use a 50F/10C baseline