3/5/2026 through 3/11/2026
Generated 3/12/2026 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 3/5/2026 | 78.3 | 50.3 | 14.3 | |||
| 3/6/2026 | 68.8 | 40.6 | 4.7 | |||
| 3/7/2026 | 78.2 | 49.2 | 13.7 | |||
| 3/8/2026 | 87.3 | 66.1 | 26.7 | |||
| 3/9/2026 | 79.3 | 53.5 | 0.07 | 16.4 | ||
| 3/10/2026 | 71.3 | 56.0 | 0.03 | 13.7 | ||
| 3/11/2026 | 79.5 | 50.0 | 14.8 | |||
| Totals | 0.10 | 104.2 |
GDD (Growing Degree Days) use a 50F/10C baseline