1/27/2026 through 2/2/2026
Generated 2/3/2026 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 1/27/2026 | 70.9 | 47.8 | 9.4 | |||
| 1/28/2026 | 72.4 | 48.6 | 10.5 | |||
| 1/29/2026 | 71.7 | 44.9 | 8.3 | |||
| 1/30/2026 | 76.2 | 57.0 | 16.6 | |||
| 1/31/2026 | 78.0 | 58.5 | 18.3 | |||
| 2/1/2026 | 82.5 | 54.6 | 18.5 | |||
| 2/2/2026 | 77.3 | 55.3 | 16.3 | |||
| Totals | 0.00 | 97.8 |
GDD (Growing Degree Days) use a 50F/10C baseline