10/9/2025 through 10/15/2025
Generated 10/16/2025 12:00:06 AM
Date | High | Low | Frost | Freeze | Rain | GDD |
---|---|---|---|---|---|---|
10/9/2025 | 89.3 | 73.7 | 0.06 | 31.5 | ||
10/10/2025 | 95.1 | 73.5 | 34.3 | |||
10/11/2025 | 81.8 | 67.9 | 0.63 | 24.9 | ||
10/12/2025 | 77.9 | 66.3 | 2.19 | 22.1 | ||
10/13/2025 | 79.9 | 69.3 | 0.94 | 24.6 | ||
10/14/2025 | 83.0 | 62.3 | 0.01 | 22.6 | ||
10/15/2025 | 76.8 | 59.1 | 18.0 | |||
Totals | 3.83 | 178.0 |
GDD (Growing Degree Days) use a 50F/10C baseline