Nearby Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 750 mi
Update time = Thu, 02-May-2024 04:28:50 MST

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km NNE of Almanor, CA 2.4 001139708 mi 1714645985Thu, 02-May-2024 03:33:05 MST map
10 km NW of Idyllwild, CA 2.0 000484301 mi 1714637267Thu, 02-May-2024 01:07:47 MST map
13 km WNW of Anza, CA 2.0 000485301 mi 1714632288Wed, 01-May-2024 23:44:48 MST map
54 km NW of Toyah, Texas 2.6 000720447 mi 1714622813Wed, 01-May-2024 21:06:53 MST map
53 km NW of Toyah, Texas 2.3 000720447 mi 1714622789Wed, 01-May-2024 21:06:29 MST map
30 km NNE of Snyder, Texas 2.5 001000621 mi 1714616733Wed, 01-May-2024 19:25:33 MST map
2 km ENE of Loma Linda, CA 2.1 000528328 mi 1714613347Wed, 01-May-2024 18:29:07 MST map
9 km SW of Corona, CA 2.5 000562349 mi 1714611178Wed, 01-May-2024 17:52:58 MST map
55 km S of Whites City, New Mexico 2.2 000698434 mi 1714607110Wed, 01-May-2024 16:45:10 MST map
31 km SSW of Alamo, Nevada 2.1 000529329 mi 1714598032Wed, 01-May-2024 14:13:52 MST map
10 km SW of Corona, CA 4.1 000563350 mi 1714596540Wed, 01-May-2024 13:49:00 MST map
16 km NW of Pinnacles, CA 2.4 000951591 mi 1714592753Wed, 01-May-2024 12:45:53 MST map
19 km ENE of Milford, Utah 2.1 000570354 mi 1714589421Wed, 01-May-2024 11:50:21 MST map
62 km SSW of Whites City, New Mexico 2.0 000691430 mi 1714556928Wed, 01-May-2024 02:48:48 MST map
55 km S of Whites City, New Mexico 2.0 000699434 mi 1714550006Wed, 01-May-2024 00:53:26 MST map
52 km SSW of Whites City, New Mexico 2.1 000686426 mi 1714546644Tue, 30-Apr-2024 23:57:24 MST map
4 km ENE of Collierville, CA 2.1 001019633 mi 1714539468Tue, 30-Apr-2024 21:57:48 MST map
16 km NNW of Sutcliffe, Nevada 2.5 001033642 mi 1714536661Tue, 30-Apr-2024 21:11:01 MST map
9 km SW of Corona, CA 2.8 000562349 mi 1714531282Tue, 30-Apr-2024 19:41:22 MST map
9 km SW of Corona, CA 2.8 000563350 mi 1714530398Tue, 30-Apr-2024 19:26:38 MST map
7 km WNW of Enoch, Utah 2.0 000504313 mi 1714523850Tue, 30-Apr-2024 17:37:30 MST map
11 km SW of Niland, CA 2.4 000376234 mi 1714522935Tue, 30-Apr-2024 17:22:15 MST map
10 km SW of Niland, CA 2.0 000375233 mi 1714520492Tue, 30-Apr-2024 16:41:32 MST map
9 km SW of Corona, CA 2.5 000562349 mi 1714511257Tue, 30-Apr-2024 14:07:37 MST map
5 km NNW of Barstow, Texas 2.6 000794494 mi 1714502416Tue, 30-Apr-2024 11:40:16 MST map
11 km W of Midland, Texas 2.0 000891554 mi 1714500723Tue, 30-Apr-2024 11:12:03 MST map
4 km WNW of Canyondam, CA 2.1 001132704 mi 1714482664Tue, 30-Apr-2024 06:11:04 MST map
4 km ESE of Prattville, CA 2.5 001133704 mi 1714478627Tue, 30-Apr-2024 05:03:47 MST map
2 km SSE of Kettleman City, CA 2.6 000816507 mi 1714476579Tue, 30-Apr-2024 04:29:39 MST map
23 km SSW of Westbrook, Texas 2.6 000992616 mi 1714475680Tue, 30-Apr-2024 04:14:40 MST map
12 km WNW of Malibu, CA 2.0 000683425 mi 1714472030Tue, 30-Apr-2024 03:13:50 MST map
32 km WSW of Ackerly, Texas 2.1 000898558 mi 1714470328Tue, 30-Apr-2024 02:45:28 MST map
32 km WSW of Ackerly, Texas 3.1 000898558 mi 1714468054Tue, 30-Apr-2024 02:07:34 MST map
33 km WSW of Ackerly, Texas 3.4 000897557 mi 1714464965Tue, 30-Apr-2024 01:16:05 MST map
6 km SW of Clifton, Idaho 2.4 000971603 mi 1714454462Mon, 29-Apr-2024 22:21:02 MST map
15 km E of Seven Trees, CA 2.1 001009627 mi 1714435800Mon, 29-Apr-2024 17:10:00 MST map
8 km SW of Clifton, Idaho 2.5 000970603 mi 1714434597Mon, 29-Apr-2024 16:49:57 MST map
7 km SW of Clifton, Idaho 2.2 000970603 mi 1714429996Mon, 29-Apr-2024 15:33:16 MST map
7 km SW of Clifton, Idaho 2.8 000970603 mi 1714421690Mon, 29-Apr-2024 13:14:50 MST map
12 km NW of Pinnacles, CA 2.3 000948589 mi 1714421666Mon, 29-Apr-2024 13:14:26 MST map
7 km WSW of Clifton, Idaho 2.3 000971603 mi 1714421557Mon, 29-Apr-2024 13:12:37 MST map
7 km SW of Clifton, Idaho 2.0 000970603 mi 1714420812Mon, 29-Apr-2024 13:00:12 MST map
13 km W of Anza, CA 2.7 000486302 mi 1714398039Mon, 29-Apr-2024 06:40:39 MST map
39 km NW of Toyah, Texas 2.1 000730454 mi 1714389736Mon, 29-Apr-2024 04:22:16 MST map
3 km NNE of Prattville, CA 2.1 001137706 mi 1714388872Mon, 29-Apr-2024 04:07:52 MST map
14 km ESE of Stanton, Texas 2.6 000940584 mi 1714369162Sun, 28-Apr-2024 22:39:22 MST map
2 km NNE of The Geysers, CA 2.1 001166724 mi 1714351581Sun, 28-Apr-2024 17:46:21 MST map
5 km WNW of The Geysers, CA 2.2 001170727 mi 1714340214Sun, 28-Apr-2024 14:36:54 MST map
4 km WSW of East Shore, CA 2.2 001136706 mi 1714330497Sun, 28-Apr-2024 11:54:57 MST map
55 km S of Whites City, New Mexico 2.8 000710441 mi 1714327889Sun, 28-Apr-2024 11:11:29 MST map
27 km SSW of Ocotillo Wells, CA 2.1 000438272 mi 1714326057Sun, 28-Apr-2024 10:40:57 MST map
55 km S of Whites City, New Mexico 2.7 000710441 mi 1714325544Sun, 28-Apr-2024 10:32:24 MST map
55 km S of Whites City, New Mexico 2.1 000710441 mi 1714316842Sun, 28-Apr-2024 08:07:22 MST map
2 km N of The Geysers, CA 2.0 001166725 mi 1714303674Sun, 28-Apr-2024 04:27:54 MST map
19 km SSW of Jal, New Mexico 2.1 000791491 mi 1714295365Sun, 28-Apr-2024 02:09:25 MST map
25 km ENE of Pinnacles, CA 2.4 000920572 mi 1714294373Sun, 28-Apr-2024 01:52:53 MST map
1 km SSE of Yucaipa, CA 2.1 000509316 mi 1714285234Sat, 27-Apr-2024 23:20:34 MST map
37 km NNW of Toyah, Texas 2.1 000741460 mi 1714263354Sat, 27-Apr-2024 17:15:54 MST map
15 km NE of Jal, New Mexico 2.7 000805500 mi 1714261975Sat, 27-Apr-2024 16:52:55 MST map
12 km SSW of Searles Valley, CA 2.0 000595370 mi 1714258682Sat, 27-Apr-2024 15:58:02 MST map
6 km S of Big Bear City, CA 2.2 000493306 mi 1714255065Sat, 27-Apr-2024 14:57:45 MST map
13 km W of Anza, CA 2.5 000485302 mi 1714250654Sat, 27-Apr-2024 13:44:14 MST map
34 km NW of Toyah, Texas 2.2 000739459 mi 1714247027Sat, 27-Apr-2024 12:43:47 MST map
18 km E of Le Grand, CA 2.3 000877545 mi 1714238380Sat, 27-Apr-2024 10:19:40 MST map
19 km SW of Jal, New Mexico 2.1 000790491 mi 1714201150Fri, 26-Apr-2024 23:59:10 MST map
16 km N of Ocotillo, CA 2.2 000415258 mi 1714199865Fri, 26-Apr-2024 23:37:45 MST map
33 km SE of Bodfish, CA 2.0 000647402 mi 1714199570Fri, 26-Apr-2024 23:32:50 MST map
12 km NNW of Barstow, CA 2.0 000534332 mi 1714194130Fri, 26-Apr-2024 22:02:10 MST map
7 km S of Ocotillo Wells, CA 2.0 000426265 mi 1714192977Fri, 26-Apr-2024 21:42:57 MST map
1 km W of Canyondam, CA 2.1 001129702 mi 1714185160Fri, 26-Apr-2024 19:32:40 MST map
1 km ENE of The Geysers, CA 2.3 001165724 mi 1714171595Fri, 26-Apr-2024 15:46:35 MST map
10 km S of Franklin, Arizona 2.9 000252157 mi 1714163376Fri, 26-Apr-2024 13:29:36 MST map
9 km SW of Corona, CA 2.2 000563350 mi 1714150926Fri, 26-Apr-2024 10:02:06 MST map
22 km SW of Jal, New Mexico 2.0 000787489 mi 1714148886Fri, 26-Apr-2024 09:28:06 MST map
21 km SSW of Jal, New Mexico 2.2 000790491 mi 1714148015Fri, 26-Apr-2024 09:13:35 MST map
22 km SW of Jal, New Mexico 2.3 000787489 mi 1714145339Fri, 26-Apr-2024 08:28:59 MST map
22 km SW of Jal, New Mexico 2.8 000787489 mi 1714137636Fri, 26-Apr-2024 06:20:36 MST map
21 km SW of Jal, New Mexico 2.8 000788490 mi 1714137185Fri, 26-Apr-2024 06:13:05 MST map
5 km NW of Delta, B.C., MX 2.8 000359223 mi 1714130371Fri, 26-Apr-2024 04:19:31 MST map
89 km ENE of San Luis, Mexico 4.3 000525326 mi 1714130241Fri, 26-Apr-2024 04:17:21 MST map
22 km SW of Jal, New Mexico 2.8 000787489 mi 1714129367Fri, 26-Apr-2024 04:02:47 MST map
22 km SW of Jal, New Mexico 2.1 000787489 mi 1714122986Fri, 26-Apr-2024 02:16:26 MST map
21 km SW of Jal, New Mexico 2.0 000787489 mi 1714117204Fri, 26-Apr-2024 00:40:04 MST map
15 km SSW of Olancha, CA 2.0 000664413 mi 1714116559Fri, 26-Apr-2024 00:29:19 MST map
21 km SW of Jal, New Mexico 3.2 000789490 mi 1714115755Fri, 26-Apr-2024 00:15:55 MST map
21 km SW of Jal, New Mexico 2.2 000788490 mi 1714106967Thu, 25-Apr-2024 21:49:27 MST map
36 km NNW of Toyah, Texas 2.2 000741460 mi 1714102111Thu, 25-Apr-2024 20:28:31 MST map
21 km SW of Jal, New Mexico 2.1 000788490 mi 1714097552Thu, 25-Apr-2024 19:12:32 MST map
23 km SW of Coyanosa, Texas 2.0 000827514 mi 1714096638Thu, 25-Apr-2024 18:57:18 MST map
20 km SW of Jal, New Mexico 2.0 000788490 mi 1714089101Thu, 25-Apr-2024 16:51:41 MST map
21 km SW of Jal, New Mexico 2.7 000788489 mi 1714088055Thu, 25-Apr-2024 16:34:15 MST map
21 km SW of Jal, New Mexico 3.1 000788490 mi 1714087392Thu, 25-Apr-2024 16:23:12 MST map
21 km SW of Jal, New Mexico 2.0 000788490 mi 1714086088Thu, 25-Apr-2024 16:01:28 MST map
21 km SW of Jal, New Mexico 2.1 000788490 mi 1714084894Thu, 25-Apr-2024 15:41:34 MST map
22 km SW of Jal, New Mexico 2.4 000788490 mi 1714084745Thu, 25-Apr-2024 15:39:05 MST map
21 km SW of Jal, New Mexico 2.0 000787489 mi 1714083795Thu, 25-Apr-2024 15:23:15 MST map
21 km SW of Jal, New Mexico 2.2 000788490 mi 1714081711Thu, 25-Apr-2024 14:48:31 MST map
21 km SW of Jal, New Mexico 2.2 000787489 mi 1714081344Thu, 25-Apr-2024 14:42:24 MST map
22 km SW of Jal, New Mexico 2.2 000787489 mi 1714080994Thu, 25-Apr-2024 14:36:34 MST map
62 km SSW of Whites City, New Mexico 2.1 000691429 mi 1714078355Thu, 25-Apr-2024 13:52:35 MST map
20 km SW of Jal, New Mexico 2.4 000788490 mi 1714078146Thu, 25-Apr-2024 13:49:06 MST map
12 km NNE of Chester, CA 2.1 001151715 mi 1714078112Thu, 25-Apr-2024 13:48:32 MST map
2 km NNE of The Geysers, CA 2.1 001166724 mi 1714077199Thu, 25-Apr-2024 13:33:19 MST map
20 km SW of Jal, New Mexico 3.8 000789490 mi 1714077136Thu, 25-Apr-2024 13:32:16 MST map
20 km SW of Jal, New Mexico 3.9 000788490 mi 1714073804Thu, 25-Apr-2024 12:36:44 MST map
8 km NNW of El Moro, Colorado 2.5 000771479 mi 1714071115Thu, 25-Apr-2024 11:51:55 MST map
6 km S of Brawley, CA 2.2 000372231 mi 1714065255Thu, 25-Apr-2024 10:14:15 MST map
47 km SW of Rosarito, B.C., MX 2.6 000568353 mi 1714065197Thu, 25-Apr-2024 10:13:17 MST map
12 km NNE of Chester, CA 2.4 001151715 mi 1714064751Thu, 25-Apr-2024 10:05:51 MST map
20 km SW of Jal, New Mexico 2.0 000789490 mi 1714063448Thu, 25-Apr-2024 09:44:08 MST map
21 km SW of Jal, New Mexico 2.3 000788490 mi 1714056060Thu, 25-Apr-2024 07:41:00 MST map
22 km SW of Jal, New Mexico 2.0 000786489 mi 1714056040Thu, 25-Apr-2024 07:40:40 MST map
20 km SW of Jal, New Mexico 2.8 000789490 mi 1714051426Thu, 25-Apr-2024 06:23:46 MST map

113 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.