Monthly Report


Monthly Weather Report for June, 2021

Generated 4/19/2024 12:00:05 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 104.1 74.3 40.1 25.0 26 7 30.00129.745 17.00 0.00 0.00 24.2
2 102.5 73.4 36.8 21.7 22 6 29.87729.708 19.00 0.00 0.00 23.0
3 103.6 75.9 35.8 26.7 23 7 29.87829.672 20.00 0.00 0.00 24.8
4 99.1 99.1 24.3 24.3 7 7 29.80829.799 0.00 0.00 0.00 34.1
5 104.0 96.4 30.8 25.6 9 7 29.75129.632 21.00 0.00 0.00 35.2
6 102.5 74.3 39.5 16.8 22 6 29.85229.680 25.00 0.00 0.00 23.4
7 100.3 65.0 30.4 9.3 19 4 29.86929.714 24.00 0.00 0.00 17.7
8 95.9 64.3 33.6 19.5 24 7 29.95129.839 24.00 0.00 0.00 0.2 15.3
9 100.0 66.3 32.9 22.1 23 7 30.00729.894 16.00 0.00 0.00 18.2
10 98.1 68.4 38.7 19.4 22 9 29.98229.826 16.00 0.00 0.00 18.3
11 101.9 64.4 26.6 2.3 22 4 29.90329.763 18.00 0.00 0.00 0.1 18.3
12 105.2 64.7 20.5 -3.6 12 2 29.85829.728 11.00 0.00 0.00 20.0
13 110.6 72.2 20.6 3.3 13 2 29.85429.747 19.00 0.00 0.00 26.4
14 108.7 75.2 37.2 22.8 16 6 29.87729.710 15.00 0.00 0.00 26.9
15 112.4 77.9 45.0 29.1 25 8 29.84729.694 43.00 0.00 0.00 30.2
16 111.7 85.9 47.7 36.5 23 10 29.89229.679 16.00 0.00 0.00 33.8
17 114.4 83.6 49.6 33.7 26 7 29.78229.586 18.00 0.00 0.00 34.0
18 114.3 86.2 49.5 24.4 19 5 29.72529.530 19.00 0.00 0.00 35.3
19 112.7 86.1 52.3 45.3 26 12 29.68829.535 21.00 0.00 0.00 34.4
20 111.3 84.4 56.0 38.4 32 9 29.74829.604 26.00 0.00 0.00 32.9
21 105.6 83.4 62.3 42.3 42 12 29.92029.736 26.00 0.00 0.00 29.5
22 103.6 78.2 56.9 43.6 38 17 29.87629.765 25.00 0.00 0.00 25.9
23 92.0 77.0 67.4 52.1 64 26 29.95829.804 20.00 0.06 0.02 19.5
24 100.8 72.1 63.3 55.5 68 23 100.829.97229.789 18.00 0.00 0.00 21.5
25 103.7 78.9 57.5 32.1 43 9 29.88229.696 21.00 0.00 0.00 26.3
26 105.6 74.2 43.7 35.0 33 10 29.80829.644 24.00 0.00 0.00 24.9
27 111.5 77.9 46.7 34.8 27 9 29.72729.523 34.00 0.00 0.00 29.7
28 106.9 85.0 55.8 34.7 31 11 29.74529.585 25.00 0.00 0.00 31.0
29 102.7 82.9 57.3 48.6 38 18 29.86829.708 23.00 0.00 0.00 27.8
30 103.4 83.2 61.8 52.8 44 22 29.92029.800 37.00 0.00 0.00 28.3
 
30 114.4 64.3 67.4 -3.6 68 2 114.430.00729.523 43.00 0.06 0.02 0.4790.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 105.0 77.7 44.0 29.1 28 10 29.861 29.705 21.37 0.00 0.02

Generated by VISWebReport