Monthly Report


Monthly Weather Report for June, 2020

Generated 4/19/2024 12:00:12 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 104.1 76.7 53.3 37.3 33 12 29.94329.773 21.00 0.00 0.00 25.4
2 106.3 76.8 54.1 34.4 41 9 29.96029.795 20.00 0.00 0.00 26.6
3 108.8 78.1 51.4 33.4 33 8 29.90129.737 16.00 0.00 0.00 28.5
4 109.1 77.6 49.8 38.4 31 10 29.83829.655 15.00 0.00 0.00 28.3
5 102.9 78.1 47.9 25.1 30 8 29.74929.598 25.00 0.00 0.00 25.5
6 92.1 70.5 52.3 26.9 45 12 29.89129.713 19.00 0.00 0.00 16.3
7 95.2 67.0 52.2 18.4 44 8 29.84929.724 27.00 0.00 0.00 16.1
8 85.5 70.9 83.6-27.1 17 0 30.01029.800 20.00 0.00 0.00 13.2
9 95.1 73.2 23.8 7.9 13 4 30.13529.951 21.00 0.00 0.00 19.1
10 102.5 66.8 26.6 -3.7 20 2 30.03829.891 17.00 0.00 0.00 19.7
11 107.6 72.1 31.6 15.9 21 4 30.02629.899 19.00 0.00 0.00 24.8
12 107.6 70.4 50.2 22.6 26 6 30.04229.814 22.00 0.00 0.00 24.0
13 106.3 71.1 37.0-14.3 20 1 29.90129.703 25.00 0.00 0.00 23.7
14 101.3 67.8 27.2 3.6 16 3 29.90129.790 18.00 0.00 0.00 19.6
15 104.4 75.8 38.5 23.4 19 7 29.99229.791 22.00 0.00 0.00 25.1
16 105.9 71.0 36.8-14.4 21 1 29.93329.737 32.00 0.00 0.00 23.5
17 102.2 71.8 36.3 22.4 21 7 29.90629.770 20.00 0.00 0.00 22.0
18 100.2 69.3 33.9 10.1 20 4 29.91929.746 20.00 0.00 0.00 19.8
19 100.8 67.8 36.7-17.9 24 1 29.90829.785 19.00 0.00 0.00 19.3
20 104.2 69.3 34.3 17.0 22 6 29.97429.810 18.00 0.00 0.00 21.8
21 106.5 72.6 36.4 22.8 23 6 29.92629.759 19.00 0.00 0.00 24.5
22 107.0 75.4 38.2 23.4 23 6 29.94329.811 16.00 0.00 0.00 26.2
23 107.2 73.0 38.6 17.8 24 5 29.92729.772 17.00 0.00 0.00 25.1
24 108.5 72.2 39.1 16.1 24 4 29.86229.677 16.00 0.00 0.00 25.3
25 108.1 73.2107.5-13.7 24 0 29.83729.698 17.00 0.00 0.00 25.6
26 108.0 75.9 36.6 -0.7 19 2 29.86829.754 20.00 0.00 0.00 27.0
27 106.1 75.7 40.2 21.0 24 5 29.88429.707 24.00 0.00 0.00 25.9
28 102.2 80.2 43.1 32.3 23 10 29.83229.601 31.00 0.00 0.00 26.2
29 99.1 78.3 50.2 26.6 28 10 29.84029.687 25.00 0.00 0.00 23.7
30 98.8 70.2 52.6 27.4 38 10 29.93329.775 22.00 0.00 0.00 19.5
 
30 109.1 66.8107.5-27.1 45 0 30.13529.598 32.00 0.00 0.00 691.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 103.1 73.0 44.7 14.4 26 6 29.922 29.757 20.77 0.00 0.00

Generated by VISWebReport