Monthly Report


Monthly Weather Report for May, 2019

Generated 4/25/2024 12:00:10 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 88.2 56.8 49.4 37.1 64 19 29.94029.836 14.00 0.00 0.00 2.1 9.5
2 88.7 55.6 43.7 31.4 49 17 29.94929.841 10.92 0.00 0.00 2.4 9.5
3 94.5 55.9 40.7 27.8 41 11 29.92329.784 11.95 0.00 0.00 2.3 12.5
4 97.0 58.5 40.7 30.0 35 13 29.86929.721 15.03 0.00 0.00 1.6 14.4
5 95.4 61.5 37.5 30.5 33 12 29.80529.687 13.49 0.00 0.00 0.9 14.3
6 86.9 63.9 43.2 23.8 30 17 29.85529.749 17.60 0.00 0.00 0.3 10.7
7 77.4 59.4 50.6 33.0 69 29 29.98829.853 17.60 0.00 0.00 1.4 4.8
8 84.7 57.9 54.3 39.2 66 29 29.91829.767 34.58 0.00 0.00 1.8 8.1
9 90.1 59.2 52.0 35.1 71 19 29.84729.662 15.55 0.00 0.00 1.4 11.1
10 86.9 61.5 51.4 41.0 54 22 29.88129.710 16.58 0.00 0.00 0.9 10.1
11 88.9 59.5 50.1 43.3 60 25 29.92729.781 21.72 0.00 0.00 1.4 10.6
12 87.8 61.2 59.4 47.3 80 29 29.94529.846 16.06 0.33 1.44 0.9 10.5
13 91.6 57.0 55.6 49.6 85 27 29.99629.839 16.58 0.00 0.00 2.0 11.3
14 99.3 62.8 54.8 43.7 65 17 29.98229.827 10.92 0.00 0.00 0.6 16.6
15 99.5 66.6 50.7 39.7 53 16 29.91029.749 15.03 0.00 0.00 18.0
16 93.2 66.4 49.6 29.1 42 11 29.84629.720 23.78 0.00 0.00 14.8
17 80.8 59.2 48.9 29.9 46 19 29.90629.787 15.55 0.00 0.00 1.4 6.5
18 87.3 53.8 36.9 26.9 42 13 29.90329.815 15.55 0.00 0.00 2.8 8.4
19 81.1 61.5 48.2 28.8 49 20 29.84129.716 17.09 0.00 0.00 0.9 7.2
20 71.4 57.6 50.2 34.7 61 29 29.84829.724 19.66 0.00 0.00 2.1 1.6
21 80.1 50.4 44.8 31.7 64 19 29.87929.613 22.75 0.00 0.00 3.6 3.9
22 75.9 54.1 44.7 36.3 54 29 29.74529.660 17.09 0.00 0.00 2.7 2.7
23 78.6 51.8 49.6 36.9 88 26 29.99329.745 17.60 0.04 0.50 3.3 3.5
24 91.6 61.7 42.3 25.9 42 13 29.96029.808 12.97 0.00 0.00 0.8 12.5
25 95.4 55.9 37.9 22.5 35 11 29.86729.738 16.06 0.00 0.00 2.3 12.9
26 84.2 58.3 46.0 29.6 36 19 29.85429.784 23.78 0.00 0.00 1.7 7.9
27 79.3 57.7 44.4 32.1 46 22 29.92129.827 17.60 0.00 0.00 1.8 5.3
28 86.2 51.6 38.3 27.9 46 14 29.88229.743 16.06 0.00 0.00 3.4 7.2
29 91.8 57.6 42.2 29.7 35 18 29.86129.768 14.52 0.00 0.00 1.9 11.6
30 98.4 61.5 46.4 33.4 43 13 29.89329.783 12.97 0.00 0.00 0.9 15.8
31 101.1 65.3 45.8 33.0 36 12 29.89829.720 18.12 0.00 0.00 18.2
 
31 101.1 50.4 59.4 22.5 88 11 29.99629.613 34.58 0.37 1.44 49.4311.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 88.2 58.8 46.8 33.6 52 19 29.898 29.761 17.06 0.01 0.97

Generated by VISWebReport