Monthly Report


Monthly Weather Report for July, 2018

Generated 3/28/2024 12:00:18 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 105.3 71.1 38.6 23.9 20 7 30.00529.860 17.09 0.00 0.00 23.2
2 109.4 71.2 37.9 22.7 18 9 29.95229.789 13.48 0.00 0.00 25.3
3 107.6 73.0 44.9 29.5 22 12 29.93829.798 16.57 0.00 0.00 25.3
4 109.6 77.2 51.1 40.9 33 12 30.02729.888 15.54 0.00 0.00 28.4
5 116.2 78.3 58.4 42.0 29 13 30.02329.901 28.92 0.00 0.00 32.3
6 112.5 89.2 61.9 49.4 32 16 30.09229.888 17.60 0.00 0.00 35.8
7 115.7 89.1 60.1 49.7 30 14 30.00929.810 17.09 0.00 0.00 37.4
8 110.7 87.3 65.1 53.5 48 19 29.97229.795 18.11 0.00 0.00 34.0
9 109.4 75.7 69.4 63.3 80 25 109.430.03729.876 23.77 0.53 3.31 27.5
10 100.9 75.2 69.8 62.0 82 32 100.930.07029.911 23.26 0.00 0.00 23.0
11 102.7 78.3 69.8 64.2 72 31 102.729.98829.869 23.26 0.00 0.00 25.5
12 101.5 76.5 71.4 61.7 81 30 103.030.02529.894 14.51 0.06 0.25 24.0
13 104.4 80.4 67.7 61.6 65 27 104.430.03129.897 21.20 0.00 0.00 27.4
14 105.3 85.8 67.8 63.4 52 29 105.330.00729.895 17.60 0.00 0.00 30.6
15 99.7 82.9 69.3 62.5 60 34 99.730.01629.890 16.06 0.00 0.00 26.3
16 105.3 82.2 68.8 63.4 63 29 105.329.97529.842 17.60 0.00 0.00 28.8
17 105.4 81.3 69.0 63.5 60 28 105.430.01229.950 11.94 0.00 0.00 28.4
18 101.3 82.4 70.3 66.1 58 36 105.830.06029.905 16.57 0.00 0.00 26.9
19 104.2 84.6 70.7 63.8 58 32 106.030.00829.824 16.06 0.00 0.00 29.4
20 108.1 86.2 68.6 61.9 49 26 108.129.94329.810 14.00 0.00 0.00 32.1
21 101.1 81.1 70.3 57.4 67 30 101.130.03629.872 15.03 0.13 0.81 26.1
22 107.6 79.3 64.0 50.8 52 17 30.02129.871 14.51 0.00 0.00 28.5
23 114.1 81.9 60.5 51.4 40 16 29.93429.801 14.51 0.00 0.00 33.0
24 117.9 89.6 61.4 51.9 30 15 29.96129.843 12.97 0.00 0.00 38.8
25 116.1 88.5 60.6 51.4 33 16 29.99929.830 16.57 0.00 0.00 37.3
26 108.3 90.7 63.9 52.5 36 22 29.99529.804 18.11 0.00 0.00 34.5
27 110.7 88.5 64.1 52.4 37 21 29.94929.813 25.32 0.00 0.00 34.6
28 109.8 85.5 68.2 55.5 56 25 30.01429.833 18.63 0.00 0.00 32.7
29 103.8 82.9 71.1 62.6 63 29 104.930.02929.881 20.69 0.00 0.00 28.4
30 108.5 71.4 70.9 61.4 87 26 108.529.98729.818 30.46 0.53 2.00 25.0
31 106.5 79.3 71.5 59.8 75 23 106.529.99529.850 14.00 0.00 0.00 27.9
 
31 117.9 71.1 71.5 22.7 87 7 117.930.09229.789 30.46 1.25 3.31 918.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 107.7 81.5 63.8 54.1 51 23 104.9 30.004 29.855 18.10 0.04 1.59

Generated by VISWebReport