Monthly Report


Monthly Weather Report for December, 2017

Generated 3/29/2024 12:00:16 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 78.3 55.8 40.3 32.4 41 24 30.05029.972 8.34 0.00 0.00 2.3 4.4
2 87.1 55.6 43.5 32.2 43 21 30.05529.948 11.94 0.00 0.00 2.4 8.7
3 80.2 54.9 45.1 34.6 50 28 30.01929.868 9.88 0.00 0.00 2.5 5.1
4 71.8 46.8 44.8 21.9 61 31 46.8 29.99929.897 9.88 0.00 0.00 7.4 1.7
5 64.8 44.2 30.4 17.8 46 20 44.2 30.13829.991 16.57 0.00 0.00 10.5
6 73.9 50.7 31.2 7.9 37 13 30.16130.043 25.83 0.00 0.00 4.9 2.2
7 67.6 42.3 12.6 2.4 22 10 42.3 30.35830.157 16.06 0.00 0.00 10.7 0.6
8 68.4 36.0 19.7 5.1 31 15 34.0 30.37830.231 8.34 0.00 0.00 13.6 0.9
9 75.0 40.3 24.7 13.1 34 14 37.8 30.33930.203 17.09 0.00 0.00 9.9 2.5
10 77.4 61.7 20.9 7.7 17 9 30.27830.158 20.17 0.00 0.00 0.8 5.4
11 80.2 57.9 20.9 4.9 17 9 30.25830.164 18.11 0.00 0.00 1.8 5.8
12 75.6 48.6 16.4 1.8 16 9 48.0 30.25030.072 17.60 0.00 0.00 5.6 2.6
13 77.4 46.8 20.5 10.4 25 11 46.8 30.07329.930 17.09 0.00 0.00 6.0 3.1
14 75.2 43.0 27.7 11.9 31 14 40.0 30.11229.926 22.74 0.00 0.00 8.5 2.5
15 74.5 49.3 26.8 15.9 31 16 30.22029.982 22.23 0.00 0.00 5.5 2.4
16 69.1 43.7 26.2 17.8 36 16 41.8 29.98229.744 12.45 0.00 0.00 9.6 1.0
17 59.5 48.6 46.5 25.1 92 34 42.9 30.03329.810 19.66 0.32 0.31 11.0
18 65.7 43.7 44.5 38.6 85 40 43.7 30.16330.013 11.94 0.00 0.00 10.5 0.2
19 66.2 38.8 43.2 35.5 90 33 36.7 30.23130.143 7.82 0.00 0.00 12.8 0.3
20 68.5 37.4 40.3 30.9 83 30 37.4 30.17229.872 9.88 0.00 0.00 12.9 0.9
21 56.5 33.1 35.4 15.3 69 26 33.1 30.12229.865 16.57 0.00 0.00 20.2
22 57.9 27.3 23.8 15.7 69 25 23.7 30.31630.119 8.85 0.00 0.00 22.4
23 66.9 32.7 28.8 18.6 64 18 30.5 30.26730.125 10.40 0.00 0.00 15.7 0.5
24 72.0 38.1 29.8 21.1 60 20 35.9 30.21230.089 8.34 0.00 0.00 11.7 1.8
25 69.3 38.7 28.4 21.3 53 19 38.0 30.14930.077 6.28 0.00 0.00 12.1 1.1
26 55.6 47.7 27.6 24.4 42 33 30.14730.090 3.19 0.00 0.00 13.4
27 73.8 40.8 30.3 19.1 48 19 39.0 30.20030.085 6.28 0.00 0.00 9.9 2.2
28 78.1 40.6 30.9 17.0 47 14 38.0 30.20130.086 11.43 0.00 0.00 8.9 3.3
29 81.0 42.6 29.5 16.2 39 12 41.6 30.19630.088 7.31 0.00 0.00 7.2 4.0
30 78.6 39.9 26.3 16.0 41 14 39.9 30.14829.997 8.85 0.00 0.00 9.1 3.4
31 72.9 41.9 27.7 16.3 41 17 41.9 30.11830.041 6.28 0.00 0.00 9.6 2.0
 
31 87.1 27.3 46.5 1.8 92 9 23.7 30.37829.744 25.83 0.32 0.31289.2 68.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 71.6 44.2 30.5 18.4 47 20 37.7 30.172 30.025 12.82 0.01 0.31

Generated by VISWebReport