Monthly Report


Monthly Weather Report for November, 2017

Generated 4/19/2024 12:00:16 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 84.7 56.7 50.2 35.9 58 24 29.96829.854 11.94 0.00 0.00 2.1 7.8
2 81.7 57.7 54.3 44.6 66 35 30.06129.959 11.94 0.00 0.00 1.8 6.5
3 82.9 57.2 53.0 43.5 65 33 30.10929.983 11.94 0.00 0.00 1.9 7.0
4 85.3 62.2 52.2 42.9 57 27 30.01229.889 12.45 0.00 0.00 0.7 9.5
5 79.5 56.8 55.3 42.4 72 36 30.06229.962 9.37 0.00 0.00 2.1 5.2
6 83.8 53.4 48.0 40.8 63 26 30.10730.005 9.37 0.00 0.00 2.9 6.5
7 83.1 60.4 49.9 39.7 49 30 30.11130.014 8.85 0.00 0.00 1.1 7.9
8 83.7 57.6 57.3 46.6 88 33 30.09629.976 9.88 0.04 0.12 1.9 7.5
9 86.7 55.9 51.0 41.3 66 28 30.02729.919 9.37 0.00 0.00 2.3 8.6
10 87.1 52.2 49.3 39.1 67 26 29.99129.878 8.34 0.00 0.00 3.2 7.8
11 88.2 54.3 44.8 30.9 54 17 30.02429.929 8.85 0.00 0.00 2.7 8.9
12 89.6 50.9 37.7 28.5 42 16 30.08829.983 9.88 0.00 0.00 3.5 8.8
13 87.4 58.5 40.5 29.2 37 17 30.11430.020 7.82 0.00 0.00 1.6 9.6
14 88.5 54.9 38.9 27.7 37 15 30.07629.954 7.82 0.00 0.00 2.5 9.2
15 87.6 52.0 35.8 25.8 38 15 30.04429.945 8.34 0.00 0.00 3.3 8.0
16 87.8 53.1 34.4 24.2 35 15 30.02529.926 7.31 0.00 0.00 3.0 8.4
17 80.2 56.3 40.2 27.1 48 19 30.02929.949 9.37 0.00 0.00 2.2 5.4
18 79.3 57.2 41.6 12.2 50 12 30.15830.016 22.23 0.00 0.00 1.9 5.2
19 83.5 61.5 28.9 13.3 19 13 30.09329.934 19.14 0.00 0.00 0.9 8.4
20 81.9 56.5 31.7 20.7 32 15 30.08029.968 10.91 0.00 0.00 2.1 6.3
21 81.9 49.5 34.0 22.9 36 14 49.2 30.14730.037 11.94 0.00 0.00 3.9 4.6
22 91.9 53.1 34.7 26.2 37 13 30.18030.070 17.60 0.00 0.00 3.0 10.5
23 88.0 58.3 41.8 28.0 37 19 30.12029.955 16.06 0.00 0.00 1.7 9.8
24 88.9 52.2 40.3 30.8 44 18 29.99029.888 6.80 0.00 0.00 3.2 8.8
25 86.7 52.2 42.0 31.2 46 20 30.10729.983 8.85 0.00 0.00 3.2 7.6
26 89.2 50.5 39.1 26.9 46 16 30.13929.950 8.34 0.00 0.00 3.6 8.5
27 85.5 50.9 38.5 25.5 45 17 29.95829.799 10.91 0.00 0.00 3.5 6.7
28 78.1 44.2 37.9 28.9 57 23 42.9 30.05929.901 9.37 0.00 0.00 7.1 3.3
29 80.2 50.5 39.0 29.4 45 19 30.10130.024 9.88 0.00 0.00 3.6 4.0
30 74.7 60.6 39.7 31.3 36 23 30.11229.998 9.88 0.00 0.00 1.1 3.7
 
30 91.9 44.2 57.3 12.2 88 12 42.9 30.18029.799 22.23 0.04 0.12 77.6220.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 84.6 54.9 42.7 31.3 49 21 46.1 30.073 29.956 10.82 0.00 0.12

Generated by VISWebReport