Monthly Report


Monthly Weather Report for March, 2017

Generated 4/19/2024 12:00:15 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 70.9 44.2 41.5 25.1 84 26 42.0 30.27830.168 19.14 0.00 0.00 8.9 1.5
2 75.0 53.1 34.6 20.8 31 20 30.24330.094 24.80 0.00 0.00 3.5 2.5
3 79.7 61.5 41.5 26.4 38 23 30.12429.972 20.17 0.00 0.00 0.9 6.5
4 83.8 49.1 44.7 34.5 66 20 30.09029.969 15.54 0.00 0.00 4.0 5.4
5 74.3 52.5 46.0 25.7 66 27 29.99729.860 17.60 0.00 0.00 3.9 2.3
6 68.7 41.7 41.9 24.2 81 19 40.7 30.14829.952 10.91 0.00 0.00 10.7 0.9
7 76.6 37.8 38.1 25.5 71 21 37.8 30.21730.101 11.43 0.00 0.00 10.7 2.9
8 85.8 46.2 44.6 33.5 70 21 45.1 30.14030.006 9.88 0.00 0.00 4.7 5.7
9 89.6 48.7 43.8 36.8 71 17 48.2 30.13130.026 7.82 0.00 0.00 4.1 8.2
10 91.8 50.4 46.6 37.4 67 16 30.12329.949 9.88 0.00 0.00 3.6 9.8
11 91.2 54.7 45.4 38.3 60 18 30.03829.927 11.43 0.00 0.00 2.6 10.5
12 89.6 52.7 45.7 40.2 66 21 30.05629.945 11.94 0.00 0.00 3.1 9.2
13 94.8 55.4 47.1 37.1 66 15 30.08229.958 10.40 0.00 0.00 2.4 12.5
14 94.8 58.1 45.6 37.1 51 17 30.12130.006 10.91 0.00 0.00 1.7 13.2
15 95.4 54.9 49.3 36.0 59 15 30.13630.047 9.88 0.00 0.00 2.5 12.7
16 96.1 54.7 44.2 35.4 53 16 30.12829.997 11.94 0.00 0.00 2.6 13.0
17 95.7 57.6 47.0 37.4 53 16 30.10029.991 11.43 0.00 0.00 1.9 13.5
18 98.1 61.7 45.6 38.2 43 14 30.13830.004 14.00 0.00 0.00 0.8 15.7
19 98.4 60.4 47.0 37.4 45 15 30.13829.997 11.43 0.00 0.00 1.1 15.6
20 98.6 59.0 45.3 37.3 47 15 30.05829.908 12.45 0.00 0.00 1.5 15.3
21 96.3 60.6 48.4 36.4 48 17 30.03329.886 11.94 0.00 0.00 1.1 14.6
22 85.1 58.6 52.0 40.5 60 25 29.98729.814 24.80 0.00 0.00 1.6 8.4
23 69.4 49.3 49.1 37.3 87 33 46.6 30.11229.891 20.17 0.09 0.12 6.8 1.1
24 78.4 44.8 42.3 35.9 79 24 43.5 30.22930.091 16.57 0.00 0.00 6.8 3.4
25 81.7 48.2 46.8 30.7 68 20 30.10029.862 17.09 0.00 0.00 4.2 4.2
26 82.6 48.0 41.3 33.6 60 21 48.0 29.99429.898 12.45 0.01 0.06 4.3 4.5
27 82.4 51.1 43.0 33.4 55 23 29.92529.730 24.80 0.00 0.00 3.5 5.2
28 76.8 46.9 45.9 34.8 86 27 45.9 29.90529.797 22.74 0.04 0.19 6.1 3.0
29 84.2 48.7 39.5 30.8 59 18 47.8 30.01829.900 14.51 0.00 0.00 4.1 5.5
30 88.0 53.4 36.4 26.2 40 14 29.99329.527 21.72 0.00 0.00 2.9 8.6
31 68.0 49.6 33.1 17.8 48 21 29.85329.547 20.69 0.00 0.00 7.0 0.8
 
31 98.6 37.8 52.0 17.8 87 14 37.8 30.27829.527 24.80 0.14 0.19123.4236.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 85.2 52.1 44.0 33.0 61 20 45.0 30.085 29.930 15.18 0.00 0.12

Generated by VISWebReport