Monthly Report


Monthly Weather Report for February, 2017

Generated 4/19/2024 12:00:15 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 78.6 41.0 38.9 30.7 71 20 41.0 30.16430.060 7.31 0.00 0.00 8.6 3.4
2 74.7 42.3 40.2 29.8 70 24 40.7 30.15130.060 6.80 0.00 0.00 8.9 2.4
3 72.7 42.3 43.6 34.9 77 32 42.0 30.10630.009 7.31 0.00 0.00 9.4 1.9
4 78.4 40.6 41.8 33.5 80 23 40.6 30.11930.001 7.82 0.00 0.00 8.9 3.4
5 79.3 43.9 39.5 32.3 67 20 41.9 30.06629.930 11.43 0.00 0.00 7.0 3.6
6 66.0 50.9 42.8 33.9 63 36 30.07329.961 8.34 0.00 0.00 6.8 0.3
7 75.0 47.5 50.1 40.2 80 41 46.6 30.12930.040 9.88 0.00 0.00 6.3 2.5
8 77.4 48.7 52.5 44.0 85 41 30.17430.056 12.97 0.00 0.00 5.0 3.1
9 86.4 52.3 53.0 46.9 83 31 30.11929.971 9.37 0.00 0.00 3.2 7.5
10 87.4 52.2 53.5 45.8 81 28 30.09129.955 11.43 0.00 0.00 3.2 8.0
11 79.2 56.8 50.9 44.9 67 34 30.03429.973 11.43 0.00 0.00 2.1 5.0
12 73.2 55.6 52.5 46.9 74 44 30.03029.907 17.09 0.00 0.00 2.7 2.0
13 74.5 56.8 52.3 42.6 78 37 30.04129.909 17.09 0.08 0.19 2.1 2.7
14 75.2 52.0 50.4 38.5 84 30 30.09629.991 15.54 0.00 0.00 4.0 2.5
15 74.3 55.4 44.1 33.2 57 24 30.16630.043 16.57 0.00 0.00 2.5 2.3
16 76.6 52.5 39.6 32.6 52 25 30.08929.913 12.45 0.00 0.00 3.4 2.9
17 74.8 53.4 43.5 33.1 54 24 29.95229.747 21.20 0.00 0.00 3.3 2.5
18 64.6 49.1 52.7 42.4 92 45 44.4 29.81129.569 15.54 0.53 0.31 8.2
19 60.3 47.5 53.1 45.0 94 75 43.5 30.12729.811 10.91 0.51 0.31 11.1
20 70.7 45.3 52.8 44.2 97 46 43.9 30.30030.127 8.34 0.01 0.06 8.4 1.4
21 77.5 46.9 55.6 44.4 92 43 46.9 30.32030.129 9.37 0.00 0.00 5.9 3.1
22 79.7 50.5 55.7 39.4 92 26 30.13029.799 11.43 0.00 0.00 3.6 3.7
23 63.1 39.6 47.7 24.3 82 25 39.6 30.00029.801 16.06 0.00 0.00 13.7
24 64.8 34.9 34.5 21.6 85 21 32.3 30.14630.000 16.06 0.00 0.00 15.1
25 68.5 33.6 36.8 19.9 79 17 33.6 30.13229.953 9.88 0.00 0.00 14.8 0.9
26 70.9 46.8 40.2 28.1 70 24 45.7 29.95829.884 14.51 0.00 0.00 7.6 1.5
27 66.7 44.4 50.4 36.4 92 40 43.1 30.00929.857 17.09 0.12 0.25 9.9 0.4
28 64.2 45.9 52.7 41.1 94 47 44.3 30.17429.824 16.06 0.29 0.81 10.0
 
28 87.4 33.6 55.7 19.9 97 17 32.3 30.32029.569 21.20 1.54 0.81195.4 67.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 73.4 47.5 47.2 36.8 78 33 42.6 30.097 29.939 12.47 0.05 0.32

Generated by VISWebReport