Monthly Report


Monthly Weather Report for August, 2016

Generated 4/18/2024 12:00:10 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 99.7 73.9 69.7 61.5 80 35 101.230.00829.867 16.57 0.02 0.12 21.8
2 95.5 76.6 72.4 65.6 84 45 103.630.06429.939 19.66 0.14 0.75 21.0
3 99.5 77.7 72.2 66.3 80 40 108.930.03829.899 34.06 0.01 0.06 23.6
4 102.7 79.3 72.4 65.3 78 37 109.329.96129.807 14.00 0.00 0.00 26.0
5 104.7 81.3 70.6 64.4 68 32 104.729.93229.801 22.23 0.00 0.00 28.0
6 110.1 79.7 68.6 56.0 65 20 110.129.88829.729 14.51 0.00 0.00 29.9
7 111.7 82.6 65.9 58.7 50 22 29.84129.697 15.03 0.00 0.00 32.1
8 111.6 79.9 61.4 48.8 46 15 29.85929.721 15.54 0.00 0.00 30.8
9 99.1 70.2 74.4 56.6 90 31 103.330.01429.810 27.89 1.31 3.37 19.6
10 100.9 77.9 74.1 65.3 79 36 110.129.99629.830 12.97 0.00 0.00 24.4
11 97.9 75.6 74.3 67.1 85 40 107.730.08329.898 12.45 0.09 0.31 21.8
12 103.1 77.9 72.7 56.6 78 26 103.730.01429.841 22.74 0.00 0.00 25.5
13 106.3 77.5 69.1 54.2 58 24 106.329.93729.772 13.48 0.00 0.00 26.9
14 108.3 79.2 61.6 55.1 46 20 29.96929.815 11.43 0.00 0.00 28.8
15 109.9 83.1 61.8 56.9 44 21 29.96829.807 11.94 0.00 0.00 31.5
16 116.2 82.4 63.1 53.7 45 18 116.229.94029.796 25.32 0.00 0.00 34.3
17 110.1 86.2 58.6 50.2 39 16 29.94129.801 20.69 0.00 0.00 33.1
18 104.9 81.7 60.8 52.9 47 21 29.96629.786 26.35 0.02 0.12 28.3
19 102.2 78.3 60.6 53.7 53 22 29.92529.770 23.26 0.00 0.00 25.3
20 99.7 76.5 63.0 59.5 58 29 99.729.95929.820 14.51 0.00 0.00 23.1
21 101.1 78.4 63.2 54.1 53 24 101.129.95929.824 19.66 0.00 0.00 24.8
22 102.4 73.6 62.5 50.8 59 20 102.429.96129.843 18.11 0.00 0.00 23.0
23 98.6 68.9 64.5 56.0 80 27 98.630.04429.905 25.83 0.13 0.25 18.8
24 101.5 75.2 62.6 50.2 59 25 101.530.03929.896 25.83 0.00 0.00 23.3
25 103.1 75.6 59.4 50.1 45 24 29.99529.827 13.48 0.00 0.00 24.3
26 102.6 79.7 62.2 54.6 48 25 29.99629.848 20.69 0.00 0.00 26.1
27 98.6 75.0 67.1 45.2 75 18 98.629.99329.869 14.51 0.03 0.19 21.8
28 100.9 72.1 52.9 47.9 44 18 30.02429.900 12.97 0.00 0.00 21.5
29 106.7 78.1 52.6 45.5 35 16 29.97729.825 15.03 0.00 0.00 27.4
30 110.5 85.3 65.6 45.6 47 19 29.95429.819 25.83 0.00 0.00 32.9
31 110.3 79.3 71.2 53.3 76 21 29.96029.787 17.60 0.11 0.69 29.8
 
31 116.2 68.9 74.4 45.2 90 15 116.230.08329.697 34.06 1.86 3.37 809.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 104.2 78.0 65.5 55.5 61 25 106.0 29.974 29.824 18.84 0.06 0.65

Generated by VISWebReport