Monthly Report


Monthly Weather Report for November, 2015

Generated 4/25/2024 12:00:21 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 81.9 52.5 45.5 39.3 65 27 30.08129.937 8.34 0.00 0.00 3.1 5.3
2 85.1 52.5 46.4 36.0 68 19 29.93129.718 9.88 0.00 0.00 3.1 6.9
3 81.9 55.0 51.9 36.8 83 28 29.85629.663 21.72 0.06 0.19 2.5 6.0
4 64.6 49.3 50.5 38.2 91 38 45.6 30.02829.825 15.03 0.11 0.12 8.1
5 64.4 42.1 45.1 36.6 88 38 39.8 30.18330.009 10.40 0.00 0.00 11.8
6 72.5 43.5 41.3 29.7 77 21 43.5 30.10329.977 18.63 0.00 0.00 8.9 1.9
7 79.2 59.4 39.2 31.3 36 21 30.06929.945 21.20 0.00 0.00 1.4 5.7
8 81.0 55.0 43.6 35.4 59 23 30.00029.885 16.06 0.00 0.00 2.5 5.5
9 78.1 51.1 45.4 30.8 66 19 29.97429.884 10.91 0.00 0.00 3.7 3.3
10 67.5 45.0 46.5 24.7 60 33 44.3 30.11829.946 16.06 0.00 0.00 9.4 0.6
11 64.0 37.6 29.7 24.4 61 26 37.1 30.24730.124 15.54 0.00 0.00 14.2
12 75.7 52.2 26.6 22.4 36 16 30.14329.969 17.60 0.00 0.00 3.7 2.7
13 78.8 60.4 28.8 22.3 23 16 30.03429.928 19.66 0.00 0.00 1.1 5.8
14 77.0 46.9 32.6 23.1 44 16 45.1 30.02229.927 9.88 0.00 0.00 6.0 3.0
15 66.7 52.3 55.9 21.5 91 26 30.00129.769 15.54 0.44 0.62 5.9 0.4
16 58.8 45.3 54.3 33.3 89 46 44.7 29.94929.743 21.20 0.05 0.12 13.0
17 59.4 36.3 36.2 31.2 85 37 32.5 30.10729.947 12.45 0.00 0.00 17.1
18 63.5 38.5 40.1 31.7 78 34 36.7 30.07229.979 7.82 0.00 0.00 14.0
19 77.4 39.4 40.6 32.8 83 22 37.4 30.07029.930 14.00 0.00 0.00 9.7 3.1
20 76.1 45.9 41.3 33.5 67 23 45.1 30.02529.928 8.34 0.00 0.00 6.8 2.8
21 78.1 64.4 36.8 24.5 34 19 30.08729.988 22.23 0.00 0.00 0.1 6.4
22 77.4 61.0 34.3 26.8 28 21 30.08329.954 22.74 0.00 0.00 1.0 5.2
23 79.5 53.2 36.6 27.7 51 19 30.00829.907 15.54 0.00 0.00 2.9 4.3
24 77.4 48.9 39.8 30.6 56 21 48.6 30.02629.855 8.34 0.00 0.00 4.9 3.1
25 70.7 50.5 40.4 29.5 64 24 29.88129.773 11.43 0.00 0.00 5.8 1.4
26 63.7 43.0 38.6 29.1 68 34 41.5 29.98229.881 10.40 0.00 0.00 11.6
27 59.0 36.3 32.6 27.2 72 31 34.1 30.03529.968 11.43 0.00 0.00 17.4
28 60.6 36.5 31.5 26.6 68 30 34.7 30.06429.970 9.88 0.00 0.00 16.5
29 58.1 34.3 31.4 22.3 72 32 32.5 30.12530.035 10.91 0.00 0.00 18.8
30 59.5 31.6 29.8 19.3 69 24 29.2 30.17430.055 11.94 0.00 0.00 19.4
 
30 85.1 31.6 55.9 19.3 91 16 29.2 30.24729.663 22.74 0.66 0.62244.6 73.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 71.3 47.3 39.8 29.3 64 26 39.3 30.049 29.914 14.17 0.02 0.26

Generated by VISWebReport