Monthly Report


Monthly Weather Report for April, 2015

Generated 4/25/2024 12:00:20 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 91.4 60.8 47.6 27.0 48 12 29.91829.778 17.60 0.00 0.00 1.1 12.2
2 87.6 59.0 38.8 23.0 33 14 29.95429.840 15.03 0.00 0.00 1.5 9.8
3 94.3 53.8 28.0 19.9 31 8 30.07329.948 20.17 0.00 0.00 2.8 11.9
4 95.0 51.1 34.4 20.6 36 10 29.97329.803 13.48 0.00 0.00 3.5 11.5
5 91.4 55.9 34.0 17.8 31 8 29.87729.713 15.54 0.00 0.00 2.3 10.9
6 90.1 52.2 31.9 14.6 28 8 29.91529.802 14.51 0.00 0.00 3.2 9.3
7 89.1 51.3 26.2 16.5 30 8 29.95729.818 15.03 0.00 0.00 3.4 8.6
8 82.2 47.8 38.0 14.7 38 14 47.2 29.96029.854 15.03 0.00 0.00 4.3 4.3
9 88.9 45.0 27.2 14.7 36 10 45.0 29.96129.848 14.00 0.00 0.00 5.0 7.0
10 92.8 48.2 28.9 17.4 35 9 46.8 29.97329.836 13.48 0.00 0.00 4.2 9.7
11 92.5 53.6 37.6 19.9 31 9 29.94829.776 10.91 0.00 0.00 2.9 10.9
12 82.0 56.8 44.0 24.9 47 18 29.94429.829 13.48 0.00 0.00 2.1 6.4
13 93.0 55.9 51.9 37.1 67 19 30.05629.925 12.45 0.00 0.00 2.3 11.7
14 97.3 60.1 43.6 26.8 45 14 30.03029.788 17.60 0.00 0.00 1.2 14.9
15 84.0 55.6 31.1 6.8 36 7 29.90129.775 19.14 0.00 0.00 2.4 7.1
16 77.0 47.5 17.3 5.7 23 9 45.6 30.01729.870 22.23 0.00 0.00 5.8 3.0
17 81.9 47.5 30.2 12.9 32 12 45.3 30.03529.914 20.69 0.00 0.00 4.5 4.2
18 89.8 51.4 30.5 21.5 32 11 29.99029.819 16.57 0.00 0.00 3.4 9.0
19 89.8 55.9 32.5 21.5 30 11 29.94329.770 15.03 0.00 0.00 2.3 10.1
20 90.7 56.1 30.7 22.6 30 11 29.86929.710 12.45 0.00 0.00 2.2 10.6
21 88.5 58.3 29.4 19.7 26 9 29.88929.717 14.00 0.00 0.00 1.7 10.1
22 85.6 53.8 36.9 24.8 36 12 29.88829.733 15.03 0.00 0.00 2.8 7.5
23 89.4 52.5 41.8 29.3 43 16 29.86929.724 16.06 0.00 0.00 3.1 9.1
24 81.9 58.6 53.8 37.9 77 31 29.96129.825 20.17 0.00 0.00 1.6 6.9
25 82.0 55.9 52.6 40.1 81 28 29.92329.720 18.11 0.06 0.19 2.3 6.2
26 70.7 51.3 53.2 44.0 94 40 29.86129.763 22.74 0.17 0.31 5.4 1.4
27 88.2 52.5 47.0 41.1 80 23 29.92629.822 14.51 0.00 0.00 3.1 8.5
28 99.7 63.1 46.5 38.6 51 16 30.03329.883 13.48 0.00 0.00 0.5 16.9
29 100.0 69.4 43.9 27.6 36 9 29.99929.807 15.54 0.00 0.00 19.7
30 105.1 61.9 39.8 28.0 32 10 29.89229.766 12.97 0.00 0.00 0.8 19.3
 
30 105.1 45.0 53.8 5.7 94 7 45.0 30.07329.710 22.74 0.23 0.31 81.4288.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 89.1 54.8 37.6 23.9 43 14 46.2 29.951 29.806 15.90 0.01 0.25

Generated by VISWebReport