Monthly Report


Monthly Weather Report for March, 2015

Generated 3/28/2024 12:00:20 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 76.1 57.9 49.3 43.0 64 35 29.95329.885 13.48 0.00 0.00 1.8 3.8
2 63.9 45.9 50.0 43.7 92 58 44.1 29.98829.879 19.66 0.71 1.06 10.1
3 66.7 42.4 49.3 35.4 92 40 40.8 29.97129.835 9.88 0.12 0.75 10.9 0.4
4 72.9 40.8 45.0 28.9 92 22 38.9 30.13729.862 13.48 0.00 0.00 10.1 2.0
5 84.2 50.7 35.6 6.6 55 6 30.27230.132 19.66 0.00 0.00 3.6 6.0
6 84.2 54.0 20.8 1.2 27 5 30.16529.979 21.20 0.00 0.00 2.8 6.8
7 89.6 60.1 38.1 9.5 43 9 30.03329.903 19.66 0.00 0.00 1.2 11.1
8 87.1 52.2 40.6 19.3 64 9 30.00529.862 10.91 0.00 0.00 3.2 7.8
9 87.8 48.7 39.6 16.8 59 9 47.4 29.93929.817 10.91 0.00 0.00 4.1 7.3
10 93.7 49.8 37.7 6.2 54 5 30.00329.871 17.09 0.00 0.00 3.8 10.5
11 94.3 52.7 32.8 8.7 39 5 30.12029.988 11.94 0.00 0.00 3.1 11.6
12 89.1 63.0 35.7 24.9 35 11 30.02329.919 16.57 0.00 0.00 0.5 11.5
13 95.4 65.7 37.3 21.1 32 8 30.05429.934 21.20 0.00 0.00 15.5
14 91.2 61.3 37.9 23.4 38 9 30.16930.003 19.66 0.00 0.00 0.9 12.2
15 90.5 58.3 36.3 12.0 43 6 30.17029.949 15.54 0.00 0.00 1.7 11.1
16 96.6 64.2 38.1 15.6 35 10 30.04229.871 18.11 0.00 0.00 0.2 15.6
17 92.7 64.6 43.7 25.3 41 12 29.97429.845 13.48 0.00 0.00 0.1 13.7
18 86.2 57.9 55.5 32.7 89 21 29.99529.906 19.14 0.23 0.31 1.8 8.8
19 75.9 56.5 56.3 45.8 92 38 30.06029.923 11.94 0.10 0.12 2.1 3.3
20 86.4 54.5 53.4 35.6 87 23 30.10829.973 15.54 0.00 0.00 2.6 8.1
21 87.3 55.4 47.8 29.2 71 14 30.09729.976 16.57 0.00 0.00 2.4 8.8
22 92.3 54.7 43.8 14.8 62 6 30.13329.999 11.43 0.00 0.00 2.6 11.1
23 90.7 55.6 40.6 3.3 49 5 30.06629.919 14.51 0.00 0.00 2.4 10.5
24 90.5 51.4 37.1 3.1 43 5 30.02429.865 12.97 0.00 0.00 3.4 9.4
25 91.8 54.1 40.5 23.4 40 10 30.01329.897 15.03 0.00 0.00 2.7 10.7
26 97.0 60.3 37.2 18.0 38 8 30.11529.993 18.63 0.00 0.00 1.2 14.8
27 98.8 56.5 35.1 22.4 36 10 30.11929.968 12.97 0.00 0.00 2.1 14.8
28 100.0 54.9 37.0 23.4 40 9 30.09129.953 12.45 0.00 0.00 2.5 15.0
29 103.1 57.9 33.6 23.4 35 8 30.06629.933 11.43 0.00 0.00 1.8 17.3
30 99.9 64.2 40.0 25.8 29 11 30.04129.897 12.97 0.00 0.00 0.2 17.3
31 97.2 59.4 42.0 32.1 38 14 29.98029.810 14.00 0.00 0.00 1.4 14.7
 
31 103.1 40.8 56.3 1.2 92 5 38.9 30.27229.810 21.20 1.16 1.06 87.1311.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 88.8 55.7 40.9 21.8 53 14 42.8 30.062 29.921 15.23 0.04 0.56

Generated by VISWebReport