Monthly Report


Monthly Weather Report for September, 2014

Generated 4/24/2024 12:00:10 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 108.9 74.5 50.7 42.0 34 13 29.92129.786 14.51 0.00 0.00 26.7
2 109.9 74.7 54.6 41.5 34 15 29.90929.746 12.45 0.00 0.00 27.3
3 108.9 78.1 54.6 44.2 34 15 29.84529.683 12.45 0.00 0.00 28.5
4 108.3 81.3 64.1 52.0 55 20 29.90829.698 24.80 0.00 0.00 29.8
5 102.7 75.0 64.9 58.2 66 26 102.729.98629.874 11.94 0.00 0.00 23.8
6 105.6 79.7 68.3 59.8 63 25 105.629.99629.848 23.77 0.00 0.00 27.6
7 105.1 78.3 68.1 60.1 67 25 105.129.96929.796 15.54 0.00 0.00 26.7
8 86.9 70.9 73.2 66.1 92 53 90.229.98329.887 17.09 3.45 3.06 13.9
9 93.7 74.5 72.4 64.2 87 41 97.129.99429.897 15.54 0.00 0.00 19.1
10 96.8 74.8 74.6 63.0 88 36 102.929.98029.857 10.91 0.00 0.00 20.8
11 101.5 73.8 66.9 56.8 75 26 101.529.93129.816 9.37 0.00 0.00 22.7
12 106.0 71.4 65.8 56.0 76 22 106.029.90329.774 11.43 0.00 0.00 23.7
13 103.1 81.7 61.6 56.0 47 25 29.95129.819 18.11 0.00 0.00 27.4
14 103.3 80.8 65.0 56.3 55 26 29.92529.799 15.54 0.00 0.00 27.1
15 105.6 84.4 65.6 58.2 52 25 105.629.94529.821 15.54 0.00 0.00 30.0
16 91.9 77.0 70.3 63.2 80 41 94.429.99729.877 18.11 0.06 0.12 19.5
17 86.7 76.5 71.6 62.2 80 54 90.729.89529.792 17.60 0.04 0.12 16.6
18 97.0 75.2 66.8 62.1 67 36 97.029.85429.764 11.43 0.00 0.00 21.1
19 98.8 78.3 72.4 62.4 70 38 106.129.90729.802 16.57 0.00 0.00 23.6
20 99.7 75.2 70.8 58.3 75 27 99.729.95429.851 11.94 0.00 0.00 22.4
21 100.6 73.6 68.2 51.6 71 21 100.630.01329.901 9.88 0.00 0.00 22.1
22 101.5 76.1 67.8 54.2 64 28 101.530.03529.912 12.97 0.00 0.00 23.8
23 103.1 72.7 64.2 50.4 61 19 103.130.02029.881 12.45 0.00 0.00 22.9
24 105.4 70.0 63.1 52.0 57 23 105.429.98329.856 9.88 0.00 0.00 22.7
25 105.1 77.7 64.7 53.1 54 26 105.130.00129.868 10.40 0.00 0.00 26.4
26 100.8 76.8 70.0 60.0 69 32 104.929.97729.831 15.03 0.00 0.00 23.8
27 95.5 68.2 67.5 58.8 93 32 95.529.89429.702 29.43 1.48 2.44 16.8
28 89.2 66.7 70.9 48.4 93 25 89.229.92229.820 14.51 0.00 0.00 12.9
29 89.8 61.3 61.6 41.9 85 22 89.829.94629.860 8.85 0.00 0.00 0.9 11.5
30 90.1 57.7 56.6 41.6 80 20 29.92729.806 9.37 0.00 0.00 1.8 10.7
 
30 109.9 57.7 74.6 41.5 93 13 109.930.03529.683 29.43 5.03 3.06 2.8671.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 100.1 74.6 65.9 55.2 67 28 98.0 29.949 29.821 14.58 0.17 1.44

Generated by VISWebReport